Origin reports, 2020–2025
One report per origin country with at least 50 EU food safety notifications in 2020–2025: every notification type, by year, category, hazard, risk level, substance, month and notifying member state, with a CSV of every table. 25,645 food notifications in total — see the EU-wide report.
| Origin | Notifications | Share of EU total | Largest category |
|---|---|---|---|
| Turkey | 2,734 | 10.7% | Fruits and Vegetables |
| India | 1,968 | 7.7% | Nuts, Nut Products and Seeds |
| Poland | 1,871 | 7.3% | Poultry Meat and Poultry Meat Products |
| Netherlands | 1,430 | 5.6% | Dietetic Foods, Food Supplements and Fortified Foods |
| France | 1,400 | 5.5% | Milk and Milk Products |
| Spain | 1,117 | 4.4% | Fish and Fish Products |
| China | 1,066 | 4.2% | Fruits and Vegetables |
| United States | 1,027 | 4.0% | Nuts, Nut Products and Seeds |
| Italy | 999 | 3.9% | Fruits and Vegetables |
| Germany | 983 | 3.8% | Dietetic Foods, Food Supplements and Fortified Foods |
| Belgium | 776 | 3.0% | Meat and Meat Products (Other Than Poultry) |
| Egypt | 705 | 2.7% | Fruits and Vegetables |
| Brazil | 650 | 2.5% | Herbs and Spices |
| United Kingdom | 600 | 2.3% | Dietetic Foods, Food Supplements and Fortified Foods |
| Vietnam | 406 | 1.6% | Fruits and Vegetables |
| Pakistan | 385 | 1.5% | Cereals and Bakery Products |
| Ukraine | 340 | 1.3% | Poultry Meat and Poultry Meat Products |
| Argentina | 316 | 1.2% | Nuts, Nut Products and Seeds |
| Thailand | 313 | 1.2% | Fruits and Vegetables |
| Nigeria | 301 | 1.2% | Nuts, Nut Products and Seeds |
| Iran | 293 | 1.1% | Nuts, Nut Products and Seeds |
| Morocco | 256 | 1.0% | Fish and Fish Products |
| Czech Republic | 234 | 0.9% | Dietetic Foods, Food Supplements and Fortified Foods |
| Austria | 215 | 0.8% | Dietetic Foods, Food Supplements and Fortified Foods |
| Ecuador | 196 | 0.8% | Crustaceans and Products Thereof |
| Hungary | 193 | 0.8% | Poultry Meat and Poultry Meat Products |
| Denmark | 187 | 0.7% | Fish and Fish Products |
| Sudan | 185 | 0.7% | Nuts, Nut Products and Seeds |
| Sweden | 182 | 0.7% | Dietetic Foods, Food Supplements and Fortified Foods |
| Sri Lanka | 176 | 0.7% | Fruits and Vegetables |
| Ireland | 172 | 0.7% | Meat and Meat Products (Other Than Poultry) |
| unknown origin | 169 | 0.7% | Dietetic Foods, Food Supplements and Fortified Foods |
| Romania | 166 | 0.6% | Poultry Meat and Poultry Meat Products |
| Peru | 141 | 0.5% | Fruits and Vegetables |
| Kenya | 136 | 0.5% | Fruits and Vegetables |
| Greece | 132 | 0.5% | Fruits and Vegetables |
| Indonesia | 130 | 0.5% | Herbs and Spices |
| Russia | 127 | 0.5% | Fruits and Vegetables |
| Portugal | 125 | 0.5% | Bivalve Molluscs and Products Thereof |
| Lithuania | 117 | 0.5% | Meat and Meat Products (Other Than Poultry) |
| Uganda | 116 | 0.5% | Fruits and Vegetables |
| Syria | 112 | 0.4% | Nuts, Nut Products and Seeds |
| Bulgaria | 105 | 0.4% | Dietetic Foods, Food Supplements and Fortified Foods |
| Bangladesh | 104 | 0.4% | Fruits and Vegetables |
| Serbia | 100 | 0.4% | Fruits and Vegetables |
| Georgia | 98 | 0.4% | Nuts, Nut Products and Seeds |
| Ghana | 93 | 0.4% | Fats and Oils |
| Albania | 85 | 0.3% | Fruits and Vegetables |
| Switzerland | 84 | 0.3% | Dietetic Foods, Food Supplements and Fortified Foods |
| Uzbekistan | 81 | 0.3% | Fruits and Vegetables |
| South Korea | 80 | 0.3% | Other Food Product / Mixed |
| Colombia | 72 | 0.3% | Fruits and Vegetables |
| Slovakia | 72 | 0.3% | Dietetic Foods, Food Supplements and Fortified Foods |
| Slovenia | 72 | 0.3% | Dietetic Foods, Food Supplements and Fortified Foods |
| South Africa | 69 | 0.3% | Fruits and Vegetables |
| Chile | 68 | 0.3% | Fish and Fish Products |
| Latvia | 67 | 0.3% | Fish and Fish Products |
| Philippines | 65 | 0.3% | Prepared Dishes and Snacks |
| Mexico | 63 | 0.2% | Fish and Fish Products |
| Lebanon | 61 | 0.2% | Herbs and Spices |
| Taiwan | 58 | 0.2% | Confectionery |
| Madagascar | 57 | 0.2% | Fruits and Vegetables |
| Norway | 56 | 0.2% | Fish and Fish Products |
| Moldova | 55 | 0.2% | Other Food Product / Mixed |
| Senegal | 52 | 0.2% | Fish and Fish Products |
| Canada | 50 | 0.2% | Dietetic Foods, Food Supplements and Fortified Foods |
Get the weekly summary of new EU RASFF alerts and border rejections
One email a week, and only when something matches. We'll send a confirmation link first; unsubscribe any time from the footer of any email.