Ukraine in RASFF, 2020–2025
← all origin reports · Ukraine: border rejections, last 3 years →
Ukraine was the origin of 340 of 25,645 EU food notifications in 2020–2025 (1.3%), ranking 17th of 160 origins. 28.5% concerned poultry meat and poultry meat products; the most-cited hazard class was pathogenic micro-organisms, and the most-cited substance salmonella.
Food only (feed and food contact materials excluded), all notification types — border rejections, alerts and information notifications — validated 1 January 2020 to 31 December 2025. Download every table (CSV).
Exporting from Ukraine? Get an email when shipments from Ukraine are flagged or rejected at the EU border — before your buyers ask.
One email a week, and only when something matches. We'll send a confirmation link first; unsubscribe any time from the footer of any email.
By year
| Year | Notifications | Share of EU total | Rank among origins |
|---|---|---|---|
| 2020 | 30 | 0.9% | 24 |
| 2021 | 27 | 0.6% | 33 |
| 2022 | 27 | 0.7% | 28 |
| 2023 | 96 | 2.3% | 13 |
| 2024 | 88 | 1.8% | 17 |
| 2025 | 72 | 1.5% | 16 |
| 2020–2025 | 340 | 1.3% | 17 |
Year links open that year's border rejections, entry by entry.
Tables below show each year 2020–2025; cells are shaded against their row's own peak. Change compares 2025 with 2020 and is shown only where 2020 had at least 10 notifications ("new" where it had none). RASFF Window's data starts on 23 January 2020.
By notification type
| Type | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2020–2025 | Change |
|---|---|---|---|---|---|---|---|---|
| Border rejection border rejections → Stopped at the EU's external border; the consignment was not let in. |
8 | 10 | 5 | 52 | 42 | 36 | 153 (45.0%) | — |
| Alert A serious risk in a product on the EU market, needing rapid action. |
2 | 4 | 7 | 6 | 5 | 9 | 33 (9.7%) | — |
| Information for attention A risk found, but the product is not on other members' markets, so they need not act rapidly. |
15 | 8 | 8 | 29 | 25 | 21 | 106 (31.2%) | +40% |
| Information for follow-up A risk in a product on, or possibly on, other members' markets; follow-up needed, not rapid action. |
5 | 5 | 7 | 9 | 16 | 6 | 48 (14.1%) | — |
By food category
| Category | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2020–2025 | Change |
|---|---|---|---|---|---|---|---|---|
| Poultry Meat and Poultry Meat Products border rejections → | 7 | 4 | 11 | 28 | 32 | 15 | 97 (28.5%) | — |
| Confectionery | 8 | 5 | 4 | 9 | 3 | 14 | 43 (12.6%) | — |
| Fruits and Vegetables border rejections → Berries & grapes · Other · Other vegetables · Stone fruit |
1 | 7 | 1 | 7 | 14 | 6 | 36 (10.6%) | — |
| Fats and Oils | 0 | 0 | 2 | 22 | 3 | 6 | 33 (9.7%) | — |
| Cereals and Bakery Products | 2 | 3 | 1 | 9 | 8 | 7 | 30 (8.8%) | — |
| Eggs and Egg Products border rejections → | 4 | 0 | 0 | 2 | 5 | 7 | 18 (5.3%) | — |
| Dietetic Foods, Food Supplements and Fortified Foods | 0 | 0 | 1 | 9 | 5 | 0 | 15 (4.4%) | — |
| Fish and Fish Products border rejections → Other fish/seafood |
1 | 0 | 2 | 2 | 4 | 0 | 9 (2.6%) | — |
| Other Food Product / Mixed border rejections → | 1 | 0 | 1 | 1 | 3 | 3 | 9 (2.6%) | — |
| Milk and Milk Products border rejections → Butter & cream · Cheese · Fluid milk & yoghurt |
1 | 0 | 1 | 0 | 1 | 4 | 7 (2.1%) | — |
| Nuts, Nut Products and Seeds border rejections → Other · Other nuts & seeds |
0 | 1 | 1 | 3 | 1 | 1 | 7 (2.1%) | — |
| Cocoa and Cocoa Preparations, Coffee and Tea border rejections → | 0 | 1 | 0 | 1 | 1 | 3 | 6 (1.8%) | — |
| Herbs and Spices border rejections → | 1 | 2 | 0 | 0 | 2 | 1 | 6 (1.8%) | — |
| Honey and Royal Jelly | 3 | 0 | 0 | 0 | 1 | 1 | 5 (1.5%) | — |
| Prepared Dishes and Snacks | 0 | 1 | 1 | 1 | 1 | 1 | 5 (1.5%) | — |
| Soups, Broths, Sauces and Condiments | 1 | 3 | 0 | 0 | 0 | 0 | 4 (1.2%) | — |
| Ices and Desserts | 0 | 0 | 0 | 1 | 1 | 0 | 2 (0.6%) | — |
| Wine | 0 | 0 | 0 | 0 | 0 | 2 | 2 (0.6%) | new |
| Alcoholic Beverages | 0 | 0 | 0 | 1 | 0 | 0 | 1 (0.3%) | — |
| Crustaceans and Products Thereof | 0 | 0 | 0 | 0 | 1 | 0 | 1 (0.3%) | — |
| Food Additives and Flavourings | 0 | 0 | 1 | 0 | 0 | 0 | 1 (0.3%) | — |
| Meat and Meat Products (Other Than Poultry) | 0 | 0 | 0 | 0 | 1 | 0 | 1 (0.3%) | — |
| Non-Alcoholic Beverages border rejections → | 0 | 0 | 0 | 0 | 0 | 1 | 1 (0.3%) | new |
| Water for Human Consumption (Other) | 0 | 0 | 0 | 0 | 1 | 0 | 1 (0.3%) | — |
By hazard class
A notification citing hazards of two classes counts once in each, so rows can add up to more than the total.
| Hazard class | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2020–2025 | Change |
|---|---|---|---|---|---|---|---|---|
| Pathogenic micro-organisms | 9 | 6 | 11 | 24 | 21 | 9 | 80 (23.5%) | — |
| Pesticide residues | 0 | 4 | 2 | 32 | 16 | 7 | 61 (17.9%) | — |
| Composition | 6 | 5 | 4 | 4 | 3 | 4 | 26 (7.6%) | — |
| Industrial contaminants | 2 | 0 | 0 | 4 | 4 | 4 | 14 (4.1%) | — |
| Residues of veterinary medicinal products | 1 | 0 | 0 | 2 | 2 | 8 | 13 (3.8%) | — |
| Mycotoxins | 4 | 0 | 0 | 3 | 0 | 2 | 9 (2.6%) | — |
| Food additives and flavourings | 0 | 1 | 1 | 1 | 5 | 0 | 8 (2.4%) | — |
| Feed additives | 0 | 1 | 0 | 0 | 5 | 0 | 6 (1.8%) | — |
| Non-pathogenic micro-organisms | 1 | 2 | 0 | 1 | 2 | 0 | 6 (1.8%) | — |
| Environmental pollutants | 0 | 0 | 3 | 1 | 0 | 1 | 5 (1.5%) | — |
| Allergens | 0 | 1 | 0 | 0 | 0 | 3 | 4 (1.2%) | — |
| Radiation | 0 | 3 | 0 | 0 | 0 | 0 | 3 (0.9%) | — |
| Heavy metals | 1 | 0 | 0 | 0 | 1 | 0 | 2 (0.6%) | — |
| Organoleptic aspects | 0 | 0 | 0 | 1 | 0 | 1 | 2 (0.6%) | — |
| Foreign bodies | 0 | 0 | 0 | 0 | 1 | 0 | 1 (0.3%) | — |
| Natural toxins (other) | 0 | 0 | 0 | 0 | 0 | 1 | 1 (0.3%) | new |
| Not determined (other) | 0 | 0 | 0 | 0 | 0 | 1 | 1 (0.3%) | new |
| Novel food | 0 | 0 | 0 | 0 | 0 | 1 | 1 (0.3%) | new |
| No hazard recorded | 6 | 4 | 6 | 23 | 28 | 32 | 99 (29.1%) | — |
By risk level
| Risk decision | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2020–2025 | Change |
|---|---|---|---|---|---|---|---|---|
| Serious | 10 | 10 | 10 | 15 | 22 | 11 | 78 (22.9%) | +10% |
| Potentially serious | 0 | 0 | 0 | 32 | 12 | 9 | 53 (15.6%) | — |
| Potential risk | 0 | 0 | 0 | 25 | 30 | 36 | 91 (26.8%) | — |
| Not serious | 13 | 15 | 11 | 23 | 23 | 15 | 100 (29.4%) | +15% |
| No risk | 0 | 0 | 0 | 0 | 1 | 1 | 2 (0.6%) | — |
| Undecided | 7 | 2 | 6 | 1 | 0 | 0 | 16 (4.7%) | — |
Most-cited substances
Labels RASFF records for one substance are merged (e.g. chlorpyrifos and chlorpyrifos-ethyl); chemically distinct compounds stay apart.
Pesticide residues
| Substance | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2020–2025 | Change |
|---|---|---|---|---|---|---|---|---|
| chlorpyrifos Fruits and Vegetables · Cocoa and Cocoa Preparations, Coffee and Tea · Herbs and Spices |
0 | 0 | 0 | 27 | 9 | 5 | 41 | — |
| ethylene oxide Other Food Product / Mixed · Fruits and Vegetables |
0 | 3 | 1 | 0 | 1 | 0 | 5 | — |
| folpet Fruits and Vegetables |
0 | 0 | 0 | 2 | 0 | 1 | 3 | — |
| propargite Fruits and Vegetables |
0 | 0 | 0 | 1 | 2 | 0 | 3 | — |
| acetamiprid Cocoa and Cocoa Preparations, Coffee and Tea · Herbs and Spices |
0 | 0 | 0 | 1 | 1 | 0 | 2 | — |
| anthraquinone Fruits and Vegetables |
0 | 0 | 0 | 2 | 0 | 0 | 2 | — |
| bifenthrin Fruits and Vegetables |
0 | 0 | 0 | 1 | 1 | 0 | 2 | — |
| epoxiconazole Herbs and Spices · Other Food Product / Mixed |
0 | 0 | 0 | 0 | 1 | 1 | 2 | — |
| bifenazate Fruits and Vegetables |
0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| carbendazim Fruits and Vegetables |
0 | 0 | 0 | 1 | 0 | 0 | 1 | — |
Other hazards
| Substance | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2020–2025 | Change |
|---|---|---|---|---|---|---|---|---|
| salmonella Poultry Meat and Poultry Meat Products · Eggs and Egg Products · Nuts, Nut Products and Seeds |
9 | 5 | 11 | 22 | 19 | 9 | 75 | — |
| trans fatty acids Cocoa and Cocoa Preparations, Coffee and Tea |
6 | 5 | 4 | 4 | 2 | 2 | 23 | — |
| acrylamide | 1 | 0 | 0 | 4 | 2 | 4 | 11 | — |
| moulds Fruits and Vegetables |
1 | 2 | 0 | 1 | 2 | 0 | 6 | — |
| clopidol Poultry Meat and Poultry Meat Products |
0 | 0 | 0 | 0 | 5 | 0 | 5 | — |
| E 210 - benzoic acid Fish and Fish Products · Fruits and Vegetables |
0 | 0 | 1 | 0 | 4 | 0 | 5 | — |
| escherichia coli Poultry Meat and Poultry Meat Products |
0 | 0 | 5 | 0 | 0 | 0 | 5 | — |
| nitrofuran (metabolite) furazolidone (aoz) Eggs and Egg Products |
0 | 0 | 0 | 0 | 0 | 5 | 5 | new |
| benzo(a)pyrene Fish and Fish Products |
0 | 0 | 3 | 0 | 0 | 1 | 4 | — |
| listeria monocytogenes Fish and Fish Products |
0 | 1 | 0 | 1 | 2 | 0 | 4 | — |
By month
Pooled across 2020–2025. Each row is shaded against its own peak, so its season shows whatever its size. Border rejections peak in June; Alerts peak in July; Information notifications peak in October.
By notification type
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Peak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Border rejections | 13 | 12 | 7 | 5 | 13 | 22 | 16 | 19 | 12 | 14 | 4 | 16 | June |
| Alerts | 2 | 2 | 1 | 6 | 2 | 2 | 7 | 2 | 4 | 1 | 2 | 2 | July |
| Information notifications | 8 | 9 | 8 | 14 | 16 | 7 | 12 | 15 | 16 | 20 | 17 | 12 | October |
By hazard class
| Hazard class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Peak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pathogenic micro-organisms | 1 | 5 | 3 | 7 | 9 | 4 | 8 | 6 | 7 | 16 | 10 | 4 | October |
| Pesticide residues | 2 | 2 | 4 | 3 | 6 | 11 | 5 | 7 | 9 | 5 | 4 | 3 | June |
| Composition | 4 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | 3 | 1 | 4 | January |
| Industrial contaminants | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | January |
| Residues of veterinary medicinal products | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | July |
Notifying member states
| Member state | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2020–2025 | Change |
|---|---|---|---|---|---|---|---|---|
| Poland | 4 | 11 | 16 | 50 | 18 | 21 | 120 | — |
| Hungary | 9 | 2 | 0 | 14 | 36 | 18 | 79 | — |
| Lithuania | 8 | 6 | 4 | 8 | 4 | 6 | 36 | — |
| Latvia | 3 | 1 | 1 | 1 | 7 | 8 | 21 | — |
| Czechia | 0 | 0 | 0 | 8 | 3 | 4 | 15 | — |
| Slovakia | 1 | 0 | 0 | 7 | 1 | 3 | 12 | — |
| Germany | 0 | 3 | 0 | 2 | 1 | 4 | 10 | — |
| Romania | 1 | 1 | 0 | 0 | 7 | 1 | 10 | — |
| Netherlands | 0 | 1 | 0 | 3 | 1 | 3 | 8 | — |
| Belgium | 1 | 0 | 1 | 1 | 2 | 0 | 5 | — |
Method
- Source: RASFF Window, the European Commission's public notification database; every food notification validated in 2020–2025.
- A notification naming several origins counts once for each, so origin shares can add up to more than 100%.
- Hazard classes are the ones RASFF attaches to each hazard. A hazard without a class is "unclassified"; a notification exported without any hazard is "no hazard recorded".
- Counts describe what EU authorities found and reported. They depend on how often each product is checked, so they are not a rate of unsafe food.
- Licence: CC-BY-4.0. Cite as "Ukraine food safety record, 2020–2025: EU RASFF", fruit-risk.com, 2026-09-23, https://rasff.fruit-risk.com/reports/ukraine.html.
EU-wide report ·Argentina · Thailand · Nigeria · All origin reports