Pesticide residues in EU Food Imports — RASFF Notifications
Pesticide residues appeared in 6,345 RASFF notifications between 2018 and 2026 — 26.7% of the 23,724 notifications that identify a hazard. The origins cited most often are Turkey, India, Egypt. The most-affected product category is Fruits and Vegetables. Volume in 2025 was down 12% on 2024.
Email me about new EU RASFF notifications involving pesticide residues
One email a week, and only when something matches. We'll send a confirmation link first; unsubscribe any time from the footer of any email.
Pesticide residues notifications by year
| Year | Notifications | of which border rejections | YoY | |
|---|---|---|---|---|
| 2018 | 3 | 1 | — | |
| 2019 | 28 | 7 | — | |
| 2020 | 727 | 231 | — | |
| 2021 | 1,152 | 426 | +58.5% | |
| 2022 | 1,007 | 505 | -12.6% | |
| 2023 | 954 | 564 | -5.3% | |
| 2024 | 1,009 | 566 | +5.8% | |
| 2025 | 883 | 406 | -12.5% | |
| 2026 | 582 | 287 | — | YTD |
| Total | 6,345 |
Origins most cited for Pesticide residues
| # | Origin country | Notifications |
|---|---|---|
| 1 | Turkey | 1,373 |
| 2 | India | 1,242 |
| 3 | Egypt | 469 |
| 4 | China | 367 |
| 5 | France | 200 |
| 6 | Pakistan | 180 |
| 7 | Spain | 169 |
| 8 | Vietnam | 167 |
| 9 | Italy | 142 |
| 10 | Germany | 141 |
| 11 | Kenya | 141 |
| 12 | Belgium | 129 |
| 13 | Thailand | 128 |
| 14 | Netherlands | 125 |
| 15 | Poland | 110 |
| 16 | Brazil | 99 |
| 17 | Ukraine | 90 |
| 18 | Peru | 85 |
| 19 | Uganda | 79 |
| 20 | Sri Lanka | 74 |
| 21 | Bangladesh | 56 |
| 22 | Ecuador | 55 |
| 23 | Morocco | 55 |
| 24 | Colombia | 52 |
| 25 | Albania | 50 |
| 26 | Madagascar | 50 |
| 27 | Iran | 40 |
| 28 | Greece | 39 |
| 29 | United Kingdom | 38 |
| 30 | Cambodia | 36 |
Product categories where Pesticide residues appears
| # | Product category | Notifications |
|---|---|---|
| 1 | Fruits and Vegetables | 3,601 |
| 2 | Herbs and Spices | 704 |
| 3 | Cereals and Bakery Products | 532 |
| 4 | Nuts, Nut Products and Seeds | 530 |
| 5 | Cocoa and Cocoa Preparations, Coffee and Tea | 222 |
| 6 | Other Food Product / Mixed | 165 |
| 7 | Dietetic Foods, Food Supplements and Fortified Foods | 153 |
| 8 | Feed Materials | 95 |
| 9 | Food Additives and Flavourings | 94 |
| 10 | Poultry Meat and Poultry Meat Products | 64 |
| 11 | Fats and Oils | 41 |
| 12 | Prepared Dishes and Snacks | 39 |
| 13 | Soups, Broths, Sauces and Condiments | 26 |
| 14 | Ices and Desserts | 21 |
| 15 | Fish and Fish Products | 18 |
Origins under EU increased official controls for Pesticide residues
Under Regulation (EU) 2019/1793 the EU checks these origin–product combinations at an increased, fixed frequency because of Pesticide residues findings:
| Origin | Products | Checks | Annex |
|---|---|---|---|
| Dominican Republic | HS 0709, 0710 | 50% | I |
| Dominican Republic | HS 0709 | 50% | II |
| Egypt | HS 2008 | 50% | I |
| India | HS 0708, 0710, 1211 | 50% | II |
| India | HS 0909 | 50% | I |
| Madagascar | HS 0713 | 50% | I |
| Malaysia | HS 0810 | 50% | I |
| Rwanda | HS 0709, 0710 | 50% | I |
| Sri Lanka | HS 0708, 0709, 0710 | 50% | I |
| Sri Lanka | HS 1106, 1211, 2008 | 50% | II |
| Thailand | HS 0709, 0710 | 50% | I |
| Turkey | HS 1106, 2008 | 50% | II |
| Uganda | HS 0709, 0710 | 50% | I |
| Vietnam | HS 0709, 0710 | 50% | II |
| Bangladesh | HS 0708, 1106, 1515, 2008 | 30% | I |
| Burkina Faso | HS 0709 | 30% | I |
| Egypt | HS 0709, 0710, 0810 | 30% | I |
| India | HS 0709, 0710, 0804, 2106, 2530, 2836 | 30% | I |
| India | HS 0709, 0710, 0908, 1208, 2007, 2008, 2305 | 30% | II |
| Turkey | HS 0810 | 30% | I |
| Vietnam | HS 0810 | 30% | II |
| Bangladesh | HS 0805 | 20% | I |
| China | HS 0902 | 20% | I |
| Colombia | HS 0810 | 20% | I |
| Egypt | HS 0804, 0810 | 20% | I |
| India | HS 0709, 0904, 0906, 2106, 3824 | 20% | I |
| India | HS 0909, 0910, 1207, 2008, 2103 | 20% | II |
| Kenya | HS 0709, 0710 | 20% | I |
| Mexico | HS 0807 | 20% | I |
| Turkey | HS 0702, 0709, 0710, 0805 | 20% | I |
| Turkey | HS 0805 | 20% | II |
| United States | HS 1302 | 20% | II |
| Vietnam | HS 0810, 1208, 2007 | 20% | I |
| China | HS 3913 | 10% | II |
| Egypt | HS 0805 | 10% | I |
| India | HS 1006 | 10% | I |
| India | HS 1302, 2106 | 10% | II |
| Israel | HS 1211 | 10% | I |
| Kenya | HS 0708 | 10% | I |
| Pakistan | HS 1006 | 10% | I |
| Thailand | HS 0810 | 10% | I |
| Turkey | HS 0805 | 10% | II |
Recent Pesticide residues notifications
- 2026.7227 IranFruits and VegetablesPesticides (fenpropathrin, acetamiprid and indoxacarb. tetrahydrophthalimide and suma captan) in dried grapes marketed in Spain from Iran // Plaguicidas (fenpropathrin, acetamiprid y indoxacarbo. tetrahydrophthalimide y suma captan) en pasas comercializadas en España procedentes de Irán acetamipridcaptanfenpropathrinindoxacarb
- 2026.7146 United KingdomCocoa and Cocoa Preparations, Coffee and TeaAnthraquinone in green tea from the United Kingdom, via the Netherlands anthraquinone
- 2026.7144 TurkeyFruits and VegetablesEthephon in fresh chili peppers from Türkiye ethephon
- 2026.7125 UgandaFruits and VegetablesPesticides residues in aubergines from Uganda chlorpyrifoshexaconazolethiamethoxam
- 2026.7102 IndiaNuts, Nut Products and SeedsClothianidin and Thiametoxam in cumin seeds from India clothianidinthiamethoxam
- 2026.7095 ThailandFruits and VegetablesBuprofezin in sweet basil acetamipridbuprofezinpyriproxyfen
- 2026.7087 IndiaHerbs and SpicesUnauthorized substance thiamethoxam in fenugreek from India via Italy chlorpyrifosthiamethoxamtricyclazole
- 2026.7071 North MacedoniaFruits and VegetablesPesticide residues in Kapia peppers from North Macedonia formetanate
- 2026.7068 IndiaHerbs and SpicesUnauthorised substance chlorpyrifos in ground black pepper from India, via Spain. chlorpyrifos
- 2026.7051 FranceSoups, Broths, Sauces and CondimentsExcedeeng flonicamid MRL and ARfD in red chili peppers flonicamid
- 2026.7042 PeruFruits and VegetablesPesticide residues in avocado, from Peru cypermethrinimidacloprid
- 2026.7032 MauritiusFruits and VegetablesCypermethrin in baby pineapple from Mauritius cypermethrin
- 2026.7005 EgyptFruits and Vegetablesglufosinate in oranges from Egypt via Netherlands glufosinate
- 2026.6998 JapanCocoa and Cocoa Preparations, Coffee and TeaFlunicamid, Tebuconazole, and unauthorized substance lufenuron in organic matcha powder from Japan flonicamidlufenurontebuconazole
- 2026.6988 PeruCocoa and Cocoa Preparations, Coffee and TeaPesticide residues in organic cacao powder from Peru chlorpyrifos-methyl
- 2026.6957 PakistanCereals and Bakery ProductsClothianidin in Basmati Rice from Pakistan clothianidin
- 2026.6936 IndiaNuts, Nut Products and SeedsRESIDUES OF UNAUTHORISED PESTICIDE (HALOXYFOP) IN HULLED SESAME SEEDS FROM INDIA haloxyfop
- 2026.6933 IndiaHerbs and SpicesPesticide residues in cumin from India Azoxystrobinacetamipridcarbendazimchlorpyrifos+12 more
- 2026.6918 BelgiumFruits and VegetablesFlonicamid in fresh tomatoes flonicamid
- 2026.6902 TurkeyFruits and Vegetablesacetamiprid in fresh pepppers from Türkiye acetamiprid
About Pesticide residues
The EU sets maximum residue levels (MRLs) for pesticides in food under Regulation (EC) No 396/2005, and residues above an MRL — or any residue of an active substance no longer authorised in the EU, such as chlorpyrifos — trigger a RASFF notification. This page groups every notification whose hazard falls in the pesticide-residues category, across all active substances.
Which RASFF notifications does this page count?
All classifications: alert notifications, border rejection notifications and information notifications. A consignment rejected at the border and a product recalled from shelves are both evidence that the hazard reached EU food controls, so both count. The by-year table shows the border-rejection share separately.
What happens when this hazard is found in a consignment?
At the border, the consignment is refused entry and either re-dispatched, destroyed or downgraded to non-food use. On the internal market, the product is withdrawn or recalled and every member state that received it is notified through RASFF. Repeated findings against one origin can move that origin onto Regulation (EU) 2019/1793, which fixes an increased frequency of identity and physical checks at the border.
Where does this data come from?
The public RASFF Window operated by the European Commission, refetched daily. Counts are per notification, so one consignment listing several variants of the same hazard is counted once.