RASFF Notifications — Week 7 2026 (9–15 Feb) | Border Rejections, Alerts & Information
← back to dashboard · all weeks
In week 7 of 2026 (9–15 Feb), the EU's RASFF system recorded 88 notifications affecting food and feed imports: 26 border rejections, 26 alerts, and 36 information notices. The most-affected origin countries were Poland, Italy and Netherlands.
Border rejections (26)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| China | Cocoa and Cocoa Preparations, Coffee and Tea | France | Anthraquinone and folpet in organic tea from China anthraquinonefolpet | |
| Thailand | Fruits and Vegetables | Norway | Chlorfenapyr in chili pepper from Thailand chlorfenapyr | |
| Turkey | Confectionery | Ireland | Unauthorised additive titanium dioxide in the jelly sweets from Turkey via UK | |
| Turkey | Fruits and Vegetables | Netherlands | dimethomorph in Turkish grape leaves dimethomorph | |
| China | Nuts, Nut Products and Seeds | Netherlands | Aflatoxins in Chinese inshell peanuts Aflatoxin B1aflatoxin total | |
| United Kingdom | Feed Materials | Belgium | Salmonella in processed animal proteins (poultry meal) from United Kingdom Salmonella | |
| Nigeria | Nuts, Nut Products and Seeds | Netherlands | salmonella spp in sesame seeds from Nigeria Salmonella spp | |
| Brazil | Poultry Meat and Poultry Meat Products | Belgium | Salmonella in poultry meat preparation from Brazil Salmonella | |
| India | Fruits and Vegetables | Spain | Plomo en ajo en polvo de Indiua // Lead in garlic powder from India lead | |
| Uzbekistan | Fruits and Vegetables | Spain | Ocratoxina en uvas pasas procedente de Uzbekistán // Ochratoxin in raisins from Uzbekistan ochratoxin A | |
| United States | Nuts, Nut Products and Seeds | Spain | Aflatoxinas en pistachos de Emiratos Árabes Unidos/ Aflatoxins in pistachios from the United Arab Emirates Aflatoxin B1aflatoxin total | |
| China | Cocoa and Cocoa Preparations, Coffee and Tea | Finland | Chlorpyrifos in tea from China. chlorpyrifos | |
| Bangladesh | Fruits and Vegetables | Germany | Pesticide residues in beans from Bangladesh chlorfenapyrdimethoatefenpropathrinfenvalerate | |
| Bangladesh | Fruits and Vegetables | Germany | Pesticide residues in helmet beans (Lablab purpureus) from Bangladesh chlorfenapyrdimethoatefenpropathriniprodione | |
| United States | Nuts, Nut Products and Seeds | Germany | Aflatoxins in peanuts in shell from the United States Aflatoxin B1aflatoxin total | |
| India | Fruits and Vegetables | Sweden | Pesticides in okra from India acephate | |
| Burkina Faso | Fruits and Vegetables | Belgium | Pesticides residues in aubergines from Burkina Faso dimethoateomethoate | |
| Turkey | Nuts, Nut Products and Seeds | Italy | Aflatossine oltre i limiti consentiti in Pistacchio con guscio Origine/Provenienza Turchia/ Aflatoxins above permitted limits in pistachios in shell Origin/Provenance Türkiye Aflatoxin B1aflatoxin total | |
| India | Cephalopods and Products Thereof | Spain | cadmio en cefalópodos congelados (pulpo) de India / cadmium in frozen cephalopods (octopus) from India cadmium | |
| Serbia | Cereals and Bakery Products | Croatia | Aflatoxin B1 in cornstarch from Serbia Aflatoxin B1 | |
| Ukraine | Fats and Oils | Croatia | High content of 3-MCPD in margarine from Ukraine 3-monochlor-1,2-propanediol (3-MCPD)glycidyl esters | |
| Egypt | Fruits and Vegetables | Italy | Chlorpyriphos pesticide residues in black olives from Egypt chlorpyrifos | |
| Bangladesh | Fruits and Vegetables | Sweden | Pesticides (chlorpyrifos) in helmet beans chlorpyrifos | |
| Bangladesh | Fruits and Vegetables | France | Dimethoate and omethoate in seem beans from Bangladesh dimethoateomethoate | |
| Iran | Nuts, Nut Products and Seeds | Bulgaria | Aflatoxins in pistachio kernels from Iran, dispatched from Türkiye Aflatoxin B1total | |
| China | Dietetic Foods, Food Supplements and Fortified Foods | Hungary | Unauthorized substances and labeling non-compliances in food supplement from China |
Alerts (26)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Romania | Nuts, Nut Products and Seeds | Romania | Seminte eco de floarea soarelui germinate - Suspiciune contaminare cu Salmonella, origine Romania // Organic sunflower seeds germinated - Suspicion of contamination with Salmonella, origin Romania Salmonella | |
| Netherlands | Meat and Meat Products (Other Than Poultry) | Netherlands | Excess cadmium in horse kidney cadmium | |
| Sweden | Fruits and Vegetables | Sweden | Sulphite is missing from the list of ingredients for Gula (Yellow) raisins / Iran Raisins sulphite | |
| Bolivia | Nuts, Nut Products and Seeds | Netherlands | aflatoxins in organic brazil nuts, from Bolivia Aflatoxin B1aflatoxin total | |
| Belgium | Meat and Meat Products (Other Than Poultry) | Netherlands | Salmonella spp on strips of meat from Belgium Salmonella | |
| unknown origin | Dietetic Foods, Food Supplements and Fortified Foods | Ireland | Melatonin in food supplements | |
| Italy | Milk and Milk Products | France | Presence of foreign bodies in cheeses originating from Italy | |
| Philippines | Cereals and Bakery Products | Netherlands | undeclared allergen gluten in corn snack from the Philippines | |
| Switzerland | Cocoa and Cocoa Preparations, Coffee and Tea | Spain | Alérgenos no declarados en el etiquetado (falta de idioma en español) en barra de chocolate negro procedente de Suiza//Undeclared allergens on the label (lack of Spanish language) in dark chocolate bars from Switzerland | |
| China | Pet Food | Greece | Salmonella spp. in petfood from China Salmonella | |
| Ukraine | Wine | Czechia | Undeclared sulphites in sparkling wine from Ukraine, via Poland sulphite | |
| Spain | Nuts, Nut Products and Seeds | Netherlands | Chlorpyrifos & MOAH in student oats, from Spain chlorpyrifosmineral oil aromatic hydrocarbons (MOAH) | |
| Greece | Herbs and Spices | Hungary | Pyrrolizidin alkaloids in dried oregano from Greece, via Germany pyrrolizidine alkaloids | |
| Burundi | Fruits and Vegetables | Belgium | Pesticides residues in tamarillo from Burundi omethoate | |
| Madagascar | Crustaceans and Products Thereof | France | Detection of Listeria monocytogenes in cooked whole shrimps (50/70 and 60/80) From Madagascar Listeria monocytogenes | |
| Poland | Milk and Milk Products | Poland | Cereulide in infant formula and follow-on formula from Poland | |
| Poland | Fruits and Vegetables | Poland | Stwierdzenie ciała obcego (szkła) w mrożonce warzywnej z Polski/// Detection of a foreign body (glass) in frozen vegetables from Poland | |
| Spain | Fruits and Vegetables | France | excess of lambda cyhalothrine in kaki fruit lambda-cyhalothrin | |
| Netherlands | Poultry Meat and Poultry Meat Products | Italy | Salmonella infantis in minced chicken meat Salmonella infantis | |
| Netherlands | Confectionery | Czechia | Muscimol in lollipops from the Netherlands muscimol | |
| France | Bivalve Molluscs and Products Thereof | Netherlands | Norovirus in oysters from France norovirus | |
| Italy, Netherlands | Ices and Desserts | Italy | Undeclared milk and milk products undeclared on the label in sorbet from Italy with ingredient from the Netherlands milk | |
| Belgium | Cereals and Bakery Products | Belgium | Glass fragments found in flour mixes from Belgium | |
| Poland | Cereals and Bakery Products | France | no mention of milk allergen in cookies (or PL) | |
| Belgium, Poland | Poultry Meat and Poultry Meat Products | Belgium | Salmonella enteritidis in poultry meat from Poland Salmonella Enteritidis | |
| Vietnam | Fish and Fish Products | Slovenia | Unauthorised substance crystal violet in frozen fillets of fish from Vietnam crystal violet |
Information notifications (36)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Italy, Spain | Bivalve Molluscs and Products Thereof | Italy | Escherichia coli in mussels farmed in Spain Escherichia coli | |
| Germany, Ukraine | Herbs and Spices | Germany | Unauthorised substance glufosinate in coriander from Ukraine, via the Czech Republic glufosinate | |
| Bangladesh | Food Contact Materials | Norway | Formaldehyde migration from melamin serving bowl from Bangladesh, via Sweden formaldehyde | |
| unknown origin | Food Contact Materials | Ireland | Migration of Primary Aromatic Amines (PAAs) from Nylon Ladle primary aromatic amines | |
| France | Bivalve Molluscs and Products Thereof | Norway | Suspicion of norovirus in oysters from France | |
| Italy | Compound Feeds | Italy | Presence of copper and zinc in cat food for adults above the limits///presenza di livelli superiori alla normativa di rame e zinco in mangime per gatti adulti copperzinco | |
| Turkey | Fruits and Vegetables | Austria | Unauthorised pesticide indoxacarbe in eggplants from Türkiye indoxacarb | |
| India | Herbs and Spices | Latvia | Unauthorized pesticide residue chlorpyrifos (0,081 ± 0,041 mg/kg) in Asafoetida mix from India chlorpyrifos | |
| Poland | Animal By-Products | Netherlands | Salmonella in deer skin from Poland Salmonella | |
| Belarus | Fruits and Vegetables | Lithuania | Frozen blueberries from Belarus sold in the EU without the mandatory official controls | |
| Belgium | Meat and Meat Products (Other Than Poultry) | Belgium | Oxytetracycline in beef from Belgium oxytetracycline | |
| Turkey | Food Contact Materials | Greece | Migration of formaldehyde in a melamine bowl from Türkiye formaldehyde | |
| Germany | Cocoa and Cocoa Preparations, Coffee and Tea | France | anthraquinone in tea anthraquinone | |
| Colombia | Fruits and Vegetables | Netherlands | Cadmium in avocado from Colombia cadmium | |
| Netherlands | Fruits and Vegetables | Netherlands | traces of pests (mouse) found in a batch of pears | |
| Greece | Nuts, Nut Products and Seeds | Germany | Undeclared/incorrectly labeled allergen (peanut) in pistachio cream from Greece peanut | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | Salmonella Agona w płatach z indyka i skórach szyj indyczych // Salmonella Agona in turkey fillets and turkey neck skins Salmonella Agona | |
| Pakistan | Cereals and Bakery Products | Switzerland | Chlorpyrifos in basmati rice from Pakistan chlorpyrifos | |
| Vietnam | Fish and Fish Products | Greece | High content of E 300-ascorbic acid in frozen tuna sticks from Vietnam via the Netherlands E 300 - ascorbic acid | |
| Belgium, Brazil | Feed Materials | Netherlands | Non-approved GMO Soybeanmeal genetically modified | |
| Turkey | Fruits and Vegetables | Germany | Acetamiprid in locust beans from Turkey acetamiprid | |
| Germany | Milk and Milk Products | Poland | obecność pleśni w wysokobiałkowym deserze pochodzacym z Niemiec/// the presence of mold in a high-protein dessert from Germany | |
| Morocco | Fish and Fish Products | Belgium | Consignment of fishery products was imported from Morocco without an official control at the border control post. | |
| Romania | Poultry Meat and Poultry Meat Products | Italy | Salmonella Enteritidis in fresh poultry meat from Romania Salmonella Enteritidis | |
| Ukraine | Other Food Product / Mixed | Czechia | Pesticide residues in baker´s yeast from Ukraine. cyproconazoleepoxiconazoleflutriafolpropiconazole | |
| Italy | Confectionery | Poland | Stwierdzenie obecności ciała obcego (metalowy element) w wyrobie cukiernicznym pochodzącym z Włoch ////Detection of the presence of a foreign body (metal element) in a confectionery product made of puff pastry with pistachio cream from Italy | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | Salmonella Enteritidis w mięsie drobiowym/// Salmonella Enteritidis in poultry meat Salmonella Enteritidis | |
| Hungary | Meat and Meat Products (Other Than Poultry) | Slovenia | trichinella in wild boar Trichinella | |
| United Kingdom | Dietetic Foods, Food Supplements and Fortified Foods | Spain | Presencia de dioxido de titanio en complemento alimenticio procedente de Reino Unido // Presence of titanium dioxide in food supplement from the United Kingdom | |
| Romania | Poultry Meat and Poultry Meat Products | Romania | Salmonella spp in carne pasare origine Romania/// Salmonella spp in chicken meat Salmonella infantisSalmonella spp | |
| Vietnam | Crustaceans and Products Thereof | Denmark | Exceedance of maximum limit value for sum of tetracyclines in shrimp from Vietnam tetracycline | |
| France | Poultry Meat and Poultry Meat Products | France | organoleptic problem in cooked chicken fillets | |
| Italy | Bivalve Molluscs and Products Thereof | Spain | Presencia de E.Coli en niveles que superan límites legislados en chirlas procedentes de Italia // Presence of E. coli at levels exceeding legal limits in clams from Italy e.coli | |
| Netherlands | Poultry Meat and Poultry Meat Products | Austria | Lead in pheasant breast from the Netherlands lead | |
| Colombia | Fruits and Vegetables | Netherlands | Cadmium in avocado from Colombia cadmium | |
| Mexico | Fruits and Vegetables | Ireland | Elevated cadmium (0.057 mg/kg) in Green Asparagus cadmium |