RASFF Notifications — Week 46 2025 (10–16 Nov) | Border Rejections, Alerts & Information
← back to dashboard · all weeks
In week 46 of 2025 (10–16 Nov), the EU's RASFF system recorded 109 notifications affecting food and feed imports: 30 border rejections, 31 alerts, and 48 information notices. The most-affected origin countries were Turkey, France and United States.
62 of this week's notifications concerned products that had reached the EU market; 18 led to a recall from consumers.
Get the weekly summary of new EU RASFF alerts and border rejections
One email a week, and only when something matches. We'll send a confirmation link first; unsubscribe any time from the footer of any email.
Border rejections (30)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Turkey | Fruits and Vegetables | Italy | AFLATOSSINE IN FICHI SECCHI DALLA TURCHIA/aflatoxins in dried figs from Türkiye Aflatoxin B1aflatoxin total At the EU borderNot on the market22.1+-9.7 · limit 6.0 mg/kg - ppm | |
| Turkey | Fruits and Vegetables | Bulgaria | Ochratoxin A in dried figs from Türkiye ochratoxin A At the EU borderNot on the marketDestroyed18,1+/-5,4 · limit 8,0 µg/kg - ppb | |
| Turkey | Fruits and Vegetables | Bulgaria | Aflatoxins and Ochratoxin A in dried figs from Türkiye Aflatoxin B1aflatoxin totalochratoxin A At the EU borderNot on the market20,4+/-6,1 · limit 6,0 µg/kg - ppb | |
| Azerbaijan | Nuts, Nut Products and Seeds | Italy | Aflatoxin B1 in hazelnuts from Azerbaijan via Türkiye Aflatoxin B1 At the EU borderNot on the market11.3 +- 5.0 · limit 5 mg/kg - ppm | |
| Turkey | Fruits and Vegetables | Bulgaria | Ochratoxin A in dried figs from Türkiye ochratoxin A At the EU borderNot on the market31.0 +/- 9.3 · limit 8,0 µg/kg - ppb | |
| China | Food Contact Materials | Poland | Przybory kuchenne z nylonu z przekroczeniem sumy pierwszorzędowych amin aromatycznych : 0,025±0,004 mg/kg // Nylon kitchen utensils with a total PAAs exceeding 0.025±0.004 mg/kg primary aromatic amines At the EU borderNot on the marketRe-dispatched0,025 ± 0,004 · limit 0,01 mg/kg - ppm | |
| Ukraine | Fruits and Vegetables | Poland | Nieprawidłowości w świadectwie urzędowym oraz brak wyników pobierania próbek i analiz // Irregularities in the official certificate and lack of sampling and analysis results At the EU borderNot on the marketRe-dispatched | |
| Turkey | Fruits and Vegetables | Italy | presenza di OCRATOSSINA A IN FICHI SECCHI DALLA TURCHIA/ochratoxin in dried figs from Türkiye ochratoxin A At the EU borderNot on the marketRe-dispatched or destroyed135 +/- 49,6 ug/kg · limit 8 µg/kg - ppb | |
| China | Food Contact Materials | Belgium | Primary aromatic amines in pasta scoop strainer from China primary aromatic amines At the EU borderNot on the marketRe-dispatched or destroyed0,009 · limit 0,002 mg/kg - ppm | |
| Turkey | Fruits and Vegetables | Germany | Ochratoxin A in dried organic figs from Turkey ochratoxin A At the EU borderNot on the market18.87 ± 7.55 · limit 8 µg/kg - ppb | |
| Turkey | Fruits and Vegetables | Germany | Aflatoxins in organic dried figs from Türkiye Aflatoxin B1aflatoxin total At the EU borderNot on the market72.44 ± 19.69 · limit 10 µg/kg - ppb | |
| Nigeria | Nuts, Nut Products and Seeds | Greece | Salmonella spp in sesame seeds from Nigeria Salmonella At the EU borderNot on the marketTreated, sorted or divertedpresence/25g in 1 out of 10 units · limit absence /25g | |
| Pakistan | Cereals and Bakery Products | Greece | Aflatoxin B1 in rice from Pakistan Aflatoxin B1 At the EU borderNot on the marketRe-dispatched4,6+/-1,1 · limit 2,0 µg/kg - ppb | |
| China | Other Food Product / Mixed | Greece | Cadmium (Cd) in fresh wild fungi (black truffles) from China cadmium At the EU borderNot on the marketDestroyed0,67+/-0,10 · limit 0,50 mg/kg - ppm | |
| United States | Nuts, Nut Products and Seeds | Poland | orzechy włoskie z oznakami zawilgocenia///walnuts with signs of moisture, country of origin: USA At the EU borderNot on the marketDestroyed | |
| India | Prepared Dishes and Snacks | Latvia | Unauthorized novel food: Stone flower (Parmotrema perlatum) and Ajwain (Trachyspermum ammi (L.) and health claims for food snacks from India At the EU borderNot on the marketDestroyed | |
| Turkey | Dietetic Foods, Food Supplements and Fortified Foods | Poland | Ditlenek tytanu (E 171) w składzie suplementu diety z Turcji /// Titanium dioxide (E 171) in the composition of a food supplement from Turkey colour E 171 - titanium dioxide At the EU borderNot on the marketDestroyed | |
| China | Dietetic Foods, Food Supplements and Fortified Foods | Poland | unauthorized Novel Food Turkey Tail Trametes in food supplement from China Monitoring or surveillance sampleNot on the market | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Poland | exceeding the acceptable daily intake of vitamins B5 and B6 in food supplements from USA At the EU borderNot on the marketRe-dispatched | |
| Turkey | Fruits and Vegetables | Italy | Aflatossina B1 e Ocratossina A in fichi secchi dalla Turchia//Aflatoxin B1 and Ochratoxin A in dried figs from Türkiye Aflatoxin B1ochratoxin A At the EU borderNot on the market15,1 ± 6,6 · limit 6.0 mg/kg - ppm | |
| Turkey | Fruits and Vegetables | Italy | Aflatossine (b1 e totali) e Ocratossina A in fichi secchi dalla Turchia//Aflatoxins (b1 and total) and Ochratoxin A in dried figs from Türkiye Aflatoxins B1aflatoxin totalochratoxin A At the EU borderNot on the market117,3 ± 51,6 · limit 6.0 mg/kg - ppm | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Latvia | Unauthorized novel food S Acetil L Glutathione and Tarahacum mongolicum. There were also unauthorised health claims, inadequate labelling of food additives, product ingredients and insufficient information about vitamins in food supplements from US. At the EU borderNot on the marketRe-dispatched | |
| Turkey | Fruits and Vegetables | Germany | Aflatoxins in dried organic figs from Turkey Aflatoxin B1aflatoxin total At the EU borderNot on the market23.43 ± 8.96 · limit 10 µg/kg - ppb | |
| Iran | Nuts, Nut Products and Seeds | Germany | Aflatoxins in pistachios from the Islamic Republic of Iran Aflatoxin B1aflatoxin total At the EU borderNot on the market180+/-72,0 · limit 8 µg/kg - ppb | |
| Turkey | Fruits and Vegetables | Italy | aflatoxins in dried figs Aflatoxins B1aflatoxin total At the EU borderNot on the market34,8+/-3,4 | |
| Iran | Nuts, Nut Products and Seeds | Germany | Aflatoxins in pistachios from the Islamic Republic of Iran Aflatoxin B1aflatoxin total At the EU borderNot on the market74,4+/-29,8 · limit 10 µg/kg - ppb | |
| Uganda | Nuts, Nut Products and Seeds | Germany | Salmonella spp. in sesame seeds from Uganda Salmonella At the EU borderNot on the marketDetection of S. Bonn in one of 10 samples weighing 25g each · limit - null | |
| Turkey | Fruits and Vegetables | Germany | Aflatoxins in figs from Turkey Aflatoxins B1ochratoxin A At the EU borderNot on the market155+/-62 · limit 8 µg/kg - ppb | |
| Sri Lanka | Fruits and Vegetables | Germany | Pesticide residues in yard long beans from Sri Lanka carbofuran At the EU borderNot on the marketDestroyed0,087 · limit 0,01 mg/kg - ppm | |
| Turkey | Fruits and Vegetables | Bulgaria | Ochratoxin A in dried figs grom Türkiye ochratoxin A At the EU borderNot on the marketRe-dispatched26.0+/-7.8 · limit 8.0 µg/kg - ppb |
Alerts (31)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| France | Poultry Meat and Poultry Meat Products | France | Presence of Salmonella Enteritidis in poultry neck skin (peau de cou de poulet BIO) Salmonella Enteritidis Company's own checkReached the marketDtected in 25 g · limit Not detected in 25 g null | |
| France | Milk and Milk Products | France | Detection of Listeria monocytogenes in goat cheese Listeria monocytogenes Company's own checkReached the marketDetected in 25 g · limit Not detected in 25 g null | |
| France | Milk and Milk Products | Belgium | STEC eae+ in reblochon cheese from France Escherichia coli shigatoxin-producing Official control on the marketReached the marketDetected | |
| France | Fish and Fish Products | France | ASP toxin in scallops Monitoring or surveillance sampleReached the market | |
| Ukraine | Fruits and Vegetables | Netherlands | Chlorpyrifos in soyabean for crushing from Ukraine chlorpyrifos Company's own check0,032 · limit 0,01 mg/kg - ppm | |
| South Korea | Other Food Product / Mixed | Finland | High iodine content and labeling deficiencies in dried seaweed slices from Korea via the Netherlands iodine Official control on the marketReached the market310 | |
| Spain | Meat and Meat Products (Other Than Poultry) | Spain | Allergen (soya) not declared on the labelling of meat products from Spain // Presencia de alérgeno (soja) no declarado en el etiquetado de productos cárnicos procedentes de España Company's own checkReached the marketDestroyed | |
| France | Fish and Fish Products | Germany | Allergen (milk, mustard) not labeled/incorrectly labeled on fish product made from fish muscle protein from France Consumer complaint or illnessReached the market | |
| Romania | Fish and Fish Products | Hungary | Listeria monocytogenes in fishery products from Romania Listeria monocytogenes Official control on the marketReached the market3,5*10^3 · limit 100 CFU/g | |
| France, Italy | Cereals and Bakery Products | Italy | Tetrametrina non approvata in frumento panificabile dalla Francia//Unapproved Tetramethrin in wheat from France tetramethrin Official control on the marketReached the market0.12 +/- 0.06 · limit N.A null | |
| Poland | Feed Materials | Germany | Dioxin in apple pomace (complete feed) from Poland dioxins Monitoring or surveillance sampleReached the market1,09 · limit 0,75 ng/kg - ppt | |
| Sweden | Other Food Product / Mixed | Finland | Pieces of plastic in spiced potato product from Sweden Consumer complaint or illnessReached the market | |
| Italy | Eggs and Egg Products | Italy | Presenza di salmonella enteritidis in uova fresche//Presence of Salmonella Enteritidis in fresh eggs Salmonella Enteritidis Official control on the marketReached the marketRe-dispatchedrilevata//detected · limit assenza//not deteced /25g | |
| Poland | Animal By-Products | Netherlands | Salmonella spp in pig ear auricles 300g / Dog snacks From poland Salmonella Company's own checkPresent/swab · limit absent/swab null | |
| Latvia | Meat and Meat Products (Other Than Poultry) | Lithuania | Foreign bodies (plastic parts) in cold-smoked sausage from Estonia Consumer complaint or illnessReached the market | |
| Belgium | Cocoa and Cocoa Preparations, Coffee and Tea | Belgium | Ochratoxine A in coffee from Belgium ochratoxin A Company's own checkReached the market9,8 · limit 3 µg/kg - ppb | |
| Spain | Bivalve Molluscs and Products Thereof | Spain | Origen no autorizado de moluscos bivalvos vivos procedentes de España//Unauthorised origin of live bivalve molluscs from Spain Official control on the marketReached the market | |
| Italy | Soups, Broths, Sauces and Condiments | Norway | Glass fragment in pesto from Italy Consumer complaint or illnessReached the marketDestroyed | |
| Netherlands | Food Contact Materials | Germany | Perfluorohexanoic acid (PFHxA) in plates made from sugar cane bagasse from the Netherlands Official control on the marketReached the market | |
| India | Fish and Fish Products | Germany | Ciguatera poisoning from eating frozen red snapper steak from India Consumer complaint or illnessReached the market | |
| Bulgaria | Milk and Milk Products | Austria | E.coli and Enterobacteriaceae in cheese from Bulgaria EnterobacteriaceaeEscherichia coli Official control on the marketReached the market31000 | |
| Italy | Fruits and Vegetables | Netherlands | Lambda-Cyhalothrin in pak choi Shang hai lambda-cyhalothrin Company's own checkReached the marketDestroyed0,4 · limit 0,3 mg/kg - ppm | |
| Germany | Meat and Meat Products (Other Than Poultry) | Germany | Salmonella spp. in cevapcici from Germany Salmonella Official control on the marketReached the marketnachgewiesen in 25g | |
| France | Cereals and Bakery Products | Netherlands | aflatoxins in raw waxy corn, from France Aflatoxin B1aflatoxin total Company's own checkTreated, sorted or diverted6,2 · limit 2,0 µg/kg - ppb | |
| Lithuania | Meat and Meat Products (Other Than Poultry) | Latvia | Shigatoxin-producing Escherichia coli (stx2) in cold-smoked salami from Lithuania Escherichia coli Official control on the marketReached the marketPresent | |
| France | Poultry Meat and Poultry Meat Products | Netherlands | plastic in chicken from France Consumer complaint or illnessReached the marketRe-dispatched | |
| France | Milk and Milk Products | France | Presence of E. coli STEC O26H11 in Reblochon cheese Escherichia coli O26 Company's own checkReached the marketDetected · limit Not detected null | |
| Greece | Bivalve Molluscs and Products Thereof | Italy | Esito sfavorevole per parametro E coli in campione di molluschi bivalvi vivi di origine greca/ E coli in live bivalve molluscs origin Greece Escherichia coli Official control on the marketReached the marketUC 1 = 1100; UC 2 = 45; UC 3 = 130; UC 4 = 170; UC 5 = 130 · limit 230/700 MPN/100g | |
| Czech Republic | Meat and Meat Products (Other Than Poultry) | Croatia | Listeria monocytogenes in delicatessen ham from the Czech Republic Listeria monocytogenes Official control on the marketReached the market | |
| Romania | Other Food Product / Mixed | Netherlands | Pieces of metal and rubber in dry soup mixes and other dry mixes from the Netherlands Company's own checkReached the market | |
| Italy | Cereals and Bakery Products | Switzerland | Glass pieces in durum wheat pasta Consumer complaint or illnessReached the market |
Information notifications (48)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Netherlands | Fish and Fish Products | France | Presence of bubbles in jars of spicy tuna originating in the Netherlands yeasts Company's own checkReached the market1.100.000 | |
| France | Milk and Milk Products | Belgium | Presence of antibiotics in raw milk from France Company's own checkDestroyed | |
| United Arab Emirates | Other Food Product / Mixed | Sweden | Several ingredients considered novel food in ayurvedic paste of fruit and herbs Official control on the marketReached the market | |
| Ecuador | Crustaceans and Products Thereof | Spain | rupture of the cold chain in frozen prawns (Penaeus vannamei) from Ecuador // Rotura de la cadena de frio en langostinos congelados (Penaeus vannamei) comercializados en España procedentes de Ecuador Official control on the marketReached the market | |
| India | Other Food Product / Mixed | Netherlands | Consignment cornichons with honey skipped veterinary controls in Border Control Post. At the EU borderReached the market | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Ireland | Incorrectly declared allergens in food supplement from the USA Monitoring or surveillance sampleRe-dispatched | |
| Romania | Poultry Meat and Poultry Meat Products | Italy | Salmonella Enteritidis in carne fresca di pollame dalla Romania//Salmonella Enteritidis in fresh poultry meat from Romania Salmonella Enteritidis Official control on the marketReached the marketpresenza//detected · limit assenza//not deteced /25g | |
| Brazil | Meat and Meat Products (Other Than Poultry) | Italy | suspicion of frozen meat from treated animals from Brazil OtherReached the market | |
| Brazil | Meat and Meat Products (Other Than Poultry) | Netherlands | suspicion of frozen meat from treated animals from Brazil OtherReached the market | |
| Ecuador | Fruits and Vegetables | Croatia | Chlorpyrifos in bananas from Ecuador through Hungary chlorpyrifos Official control on the marketReached the market0,033 · limit 0,01 µg/kg - ppb | |
| Morocco | Animal By-Products | Spain | Salmonella in fish meal from Morocco Salmonella At the EU borderReached the marketPresence of salmonella · limit Absence /25g | |
| Argentina | Nuts, Nut Products and Seeds | Netherlands | Aflatoxine B1 in groundnuts from Argentina Aflatoxin B1aflatoxin total Company's own checkNot on the market3.5 & 5.1 · limit 2 µg/kg - ppb | |
| India | Cereals and Bakery Products | Netherlands | Ochratoxin A in basmati rice from India ochratoxin A Company's own check8,7 · limit 3,0 µg/kg - ppb | |
| Nicaragua | Nuts, Nut Products and Seeds | Netherlands | aflatoxin B1 in Groundnuts kernels from Nicaragua Aflatoxin B1 Company's own checkNot on the market2.7 · limit 2 µg/kg - ppb | |
| Netherlands | Poultry Meat and Poultry Meat Products | Netherlands | Salmonella spp in Wings from the Netherlands Company's own checkReached the market | |
| Poland | Feed Materials | Germany | Polychlorinated dibenzo(p)dioxins and dibenzofurans in dried apple pomace from Poland dioxins Company's own check1,12 +/- 0,264 · limit 0,75 pg TEQ/g | |
| unknown origin | Dietetic Foods, Food Supplements and Fortified Foods | Czechia | Unauthorized novel food NMN (nicotineamide mononucleotide) in a food supplement traded online, from Slovenia Consumer complaint or illnessReached the market | |
| Indonesia | Fruits and Vegetables | Netherlands | Salmonella agona in Coconut from Indonesia Salmonella Agona Company's own checkRe-dispatchedpresent · limit not present null | |
| Colombia | Fruits and Vegetables | Belgium | Exceedance of MRLs for various pesticide residues in passion fruit from Colombia dinotefuranflonicamidfluopicolide Company's own check0,057 · limit 0,03 mg/kg - ppm | |
| Colombia | Fruits and Vegetables | Spain | Carbendazima + Benomilo en bananas de Colombia/Carbendazim and benomyl in bananas from Colombia benomil/carbendazim At the EU borderReached the market0,30 ± 0,15 · limit 0,1 mg/kg - ppm | |
| Poland | Meat and Meat Products (Other Than Poultry) | Netherlands | Salmonella, Listeria and STEC in Sawn beef tails from Poland Escherichia coli shigatoxin-producing suspicionListeria sppSalmonella Company's own checkReached the marketpresent · limit absent /25g | |
| Netherlands | Feed Materials | Belgium | Metal pieces in maize product from the Netherlands Company's own checkReached the market | |
| Egypt | Fruits and Vegetables | Belgium | chlorpyriphos pesticide residues in black olives from Egypt chlorpyrifos Company's own checkReached the market0,029 · limit 0,01 mg/kg - ppm | |
| Italy | Other Food Product / Mixed | Belgium | Bulging and leaking packages of tinned peeled tomatoes from Italy Consumer complaint or illnessReached the market | |
| Kosovo | Fruits and Vegetables | Slovenia | Chlorpyrifos in sliced gherkins chlorpyrifos Official control on the marketReached the market0,016 · limit 0,01 mg/kg - ppm | |
| Syria | Fruits and Vegetables | Austria | Unauthorised pesticides dimethoate and omethoate in quince from Syria dimethoateomethoate Official control on the marketReached the market0,20 ± 0,10 · limit 0,01 mg/kg - ppm | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Croatia | Unaproved novel food with Dehydroepiandrosterone (DHE) Official control on the marketReached the market | |
| Poland | Meat and Meat Products (Other Than Poultry) | Finland | STEC (stx1+; stx2+ eae+) in bovine carcass quarters from Poland Escherichia coli shigatoxin-producing Official control on the marketReached the marketDetected | |
| Ireland | Meat and Meat Products (Other Than Poultry) | Finland | STEC (stex1+; eae-) in lamb carcass from Ireland Escherichia coli shigatoxin-producing Official control on the marketReached the marketDetected | |
| Venezuela | Crustaceans and Products Thereof | France | Excess sulfite levels detected in a batch of frozen shrimp from Venezuela and Ecuador sulphite Company's own check224 · limit 150 mg/kg - ppm | |
| Netherlands | Meat and Meat Products (Other Than Poultry) | Netherlands | Florfenicol 462 ppb in veal from the Netherlandss florfenicol Monitoring or surveillance sampleReached the market462 · limit 300 µg/kg - ppb | |
| India | Herbs and Spices | France | Presence of pyrrolizidine alkaloids in ground cumin from India pyrrolizidine alkaloids Official control on the marketReached the market5237,3 · limit 400 µg/kg - ppb | |
| Argentina | Nuts, Nut Products and Seeds | Netherlands | Aflatoxin B1 in Groundnuts from Argentina Aflatoxin B1aflatoxin total Company's own check4.7 · limit 2.0 µg/kg - ppb | |
| Poland | Other Food Product / Mixed | Poland | produkt zawierający w składzie glistnik jaskółcze ziele (Chelidonium majus) sprzedawany przez Internet///A product containing greater celandine (Chelidonium majus) sold online/ Official control on the marketReached the market | |
| Thailand | Other Food Product / Mixed | Netherlands | Consignment coffee creamer passed the BCP Rotterdam without the neccessary veterinary controls At the EU borderReached the market | |
| Spain | Fruits and Vegetables | Spain | Elevados niveles de nitratos en espinacas procedentes de España//High nitrate content in spinach from Spain nitrate Official control on the marketReached the market7900 (± 2528) mg/kg//5750 (± 1840) mg/kg · limit 3500 mg/kg - ppm | |
| Jordan | Other Food Product / Mixed | Germany | Salmonella Livingstone in tahini from Jordan Salmonella Official control on the marketReached the market | |
| Uzbekistan | Fruits and Vegetables | Latvia | Exceed maximum level of pesticides residues penconazole, profenofos and cypermethrin in fresh dill from Uzbekistan. cypermethrinpenconazoleprofenofos At the EU borderReached the market0,10 ± 0,05 · limit 0,03 mg/kg - ppm | |
| Czech Republic | Alcoholic Beverages | Luxembourg | mead with hemp extract Official control on the marketReached the market | |
| Netherlands | Soups, Broths, Sauces and Condiments | Norway | Gas formation/yeast in chili sauce from Netherlands Consumer complaint or illnessReached the market | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Slovenia | Unauthorised substances chromium as nicotinate glycinate chelate, molybdenum as amino acid chelate and boron as amino acid chelate in food supplements from the United States Monitoring or surveillance sampleNot on the market | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Slovenia | Unauthorised novel food ingredient dimethylaminoethanol (DMAE) and unauthorised substance molybdenum amino acid chelate and boron citrate in food supplements from the United States Monitoring or surveillance sampleNot on the market | |
| Brazil | Feed Materials | Netherlands | Aflatoxin B1 in maize from Brazil Aflatoxin B1 Company's own checkReached the market26.9 · limit 20 µg/kg - ppb | |
| United Kingdom | Dietetic Foods, Food Supplements and Fortified Foods | Slovenia | Unauthorised novel food ingredients agmatine sulfate in food supplements from the United Kingdom Monitoring or surveillance sampleNot on the market | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Croatia | Unaurthorised health claims and unapproved novel food in Food supplement from the USA Monitoring or surveillance sampleReached the market | |
| Czech Republic | Pet Food | Slovakia | presence of bones in cat food from the Czech Republic fragments bones of land animals Consumer complaint or illnessReached the marketpresence | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Slovenia | Unauthorised substances magnesium aspartate and magnesium orotate in food supplements from the United States Monitoring or surveillance sampleNot on the market | |
| Argentina | Nuts, Nut Products and Seeds | Netherlands | aflatoxin B1 in groundnut kernels from Argentina, dispatched from the United States Aflatoxin B1aflatoxin total Company's own checkReached the market4.9 · limit 2.0 null |