RASFF Notifications — Week 44 2025 (27 Oct–2 Nov) | Border Rejections, Alerts & Information
← back to dashboard · all weeks
In week 44 of 2025 (27 Oct–2 Nov), the EU's RASFF system recorded 115 notifications affecting food and feed imports: 28 border rejections, 31 alerts, and 56 information notices. The most-affected origin countries were Netherlands, Italy and Spain.
63 of this week's notifications concerned products that had reached the EU market; 14 led to a recall from consumers.
Get the weekly summary of new EU RASFF alerts and border rejections
One email a week, and only when something matches. We'll send a confirmation link first; unsubscribe any time from the footer of any email.
Border rejections (28)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificate(s) in sesame seeds from Sudan At the EU borderNot on the marketTreated, sorted or diverted | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificates in sesame seeds from Sudan At the EU borderNot on the marketTreated, sorted or diverted | |
| Egypt | Fruits and Vegetables | Poland | ametoctradin and oxamyl in a strawberry from Egypt ametoctradinoxamyl At the EU borderNot on the market0,027 ± 0,014 [wynik I 0,024 ± 0,012; wynik II 0,030 ± 0,015] · limit 0,01 mg/kg - ppm | |
| Ukraine | Wine | Poland | Ponadnormatywny poziom Ochratoksyny A w w dwóch rodzajach win gronowych z Ukrainy // Excessive levels of Ochratoxin A in two types of grape wines from Ukraine ochratoxin A At the EU borderNot on the marketRe-dispatched2,9 · limit 2,0 µg/kg - ppb | |
| Georgia | Nuts, Nut Products and Seeds | Spain | Aflatoxinas avellanas Georgia/Aflatoxines hazelnuts Georgia Aflatoxin B1aflatoxin total At the EU borderNot on the marketSuma B1, B2, G1, G2 >24.0 ±20.4 %µg · limit 10 μg /kg | |
| Ukraine | Cocoa and Cocoa Preparations, Coffee and Tea | Latvia | Unauthorized purple coneflower root extract in tea - concentrate non-alcoholic drink "Raspberry and асеrоlа tea" pasteurized At the EU borderNot on the marketRe-dispatched | |
| Bosnia and Herzegovina | Poultry Meat and Poultry Meat Products | Croatia | Salmonella Mbandaka in frozen chicken breast fillet from Bosnia and Herzegovina Salmonella Mbandaka At the EU borderNot on the marketRe-dispatchedpresence · limit absence /25g | |
| Iran | Nuts, Nut Products and Seeds | Germany | Aflatoxins in pistachio kernels from the Islamic Republic of Iran Aflatoxin B1aflatoxin total At the EU borderNot on the market83,4 +/- 33,4 · limit 8 µg/kg - ppb | |
| Sri Lanka | Cocoa and Cocoa Preparations, Coffee and Tea | Spain | Ethylene oxide in organic chamomile tea from Sri Lanka // Óxido de etileno en el té de manzanilla orgánico de Sri Lanka ethylene oxide At the EU borderNot on the market0.2 | |
| India | Nuts, Nut Products and Seeds | Spain | Salmonella detectada en sesamo India. Salmonella detected in sesamun from Pakistan Salmonella At the EU borderNot on the marketDestroyeddetectado en una submuestra · limit Ausencia /25g | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificates in sesame seeds from Sudan At the EU borderNot on the marketTreated, sorted or diverted | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificates in sesame seeds from Sudan At the EU borderNot on the marketTreated, sorted or diverted | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificates in sesame seeds from Sudan At the EU borderNot on the marketTreated, sorted or diverted | |
| Nigeria | Nuts, Nut Products and Seeds | Greece | Salmonella spp. in sesame seeds from Nigeria Salmonella At the EU borderNot on the marketTreated, sorted or divertedPRESENCE IN 2 OUT OF 10 UNITS · limit ABSENCE /25g | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of health certificate(s) in sesame seeds from Sudan At the EU borderNot on the marketTreated, sorted or diverted | |
| Georgia | Nuts, Nut Products and Seeds | Croatia | Nut mixture imported from Bosnia and Herzegovina acetamipridchlorpyrifos At the EU borderNot on the marketDestroyed0,06 · limit ≤ 0.01 mg/kg - ppm | |
| United States | Nuts, Nut Products and Seeds | Italy | Aflatossine in pistacchi con guscio origine Stati Uniti d'America/ Aflatoxins in pistachios in shell from USA Aflatoxin B1aflatoxin total At the EU borderNot on the market11.4 · limit 8 µg/kg - ppb | |
| Turkey | Fruits and Vegetables | Bulgaria | Fenvalerate and Cypermethrin in fresh pomegranate from Türkiye cypermethrinfenvalerate At the EU borderNot on the marketDestroyed0.197+/-0.099 · limit 0.05 mg/kg - ppm | |
| India | Herbs and Spices | Malta | Pesticide residues in Whole Cumin from India acetamipridcarbendazimchlorpyrifosclothianidin At the EU borderNot on the marketDestroyed0.31 · limit 0.05 mg/kg - ppm | |
| Seychelles | Fish and Fish Products | Spain | Rotura de cadena de frío en atún. País de Origen Seychelles // Cold chain breakage in tuna. Country of Origin: Seychelles At the EU borderNot on the market | |
| Ecuador | Crustaceans and Products Thereof | Italy | Vibrio cholerae in mazzancolle dall'Ecuador // Vibrio cholerae in frozen whiteleg shrimps (Litopenaeus vannamei) Vibrio cholerae At the EU borderNot on the marketrilevato | |
| United Kingdom | Poultry Meat and Poultry Meat Products | Netherlands | Feather remnants on chicken carcasses from the UK. At the EU borderNot on the marketRe-dispatched or destroyed | |
| United Kingdom | Poultry Meat and Poultry Meat Products | Netherlands | Feather remnants on chicken carcasses from the UK. At the EU borderNot on the marketRe-dispatched or destroyed | |
| Pakistan | Cereals and Bakery Products | France | Acetamiprid in basmati rice from Pakistan acetamiprid At the EU borderNot on the marketRe-dispatched or destroyed0.013±0.007 · limit 0,001 mg/kg - ppm | |
| India | Cereals and Bakery Products | Germany | Thiamethoxam in rice from India thiamethoxam At the EU borderNot on the market0,030+/-0,015 · limit 0,01 mg/kg - ppm | |
| Turkey | Fruits and Vegetables | Germany | Ochratoxin A in dried figs from Turkey ochratoxin A At the EU borderNot on the market30,2+/-12,1 · limit 8 µg/kg - ppb | |
| Egypt | Other Food Product / Mixed | Germany | Pesticide residues in grape leaves in brine from Egypt Azoxystrobinacetamipridboscalidclothianidin At the EU borderNot on the market0,058+/-0,029 · limit 0,01 mg/kg - ppm | |
| Turkey | Fruits and Vegetables | Germany | Ochratoxin A in dried organic figs from Turkey ochratoxin A At the EU borderNot on the market47,2 +/- 18,9 · limit 8 µg/kg - ppb |
Alerts (31)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Italy | Meat and Meat Products (Other Than Poultry) | Italy | Presence of Listeria monocytogenes ST 451 in dried sausage from Italy Listeria monocytogenes Consumer complaint or illnessReached the marketrilevato /presence | |
| Italy | Meat and Meat Products (Other Than Poultry) | Italy | CASEINE in salsiccia riportante in etichetta la dicitura "senza latte e i suoi derivati" milk ingredient Official control on the marketReached the marketpresente · limit assenza null | |
| China | Non-Alcoholic Beverages | Italy | E407 additive not authorized in gelatin drinks from China Official control on the marketReached the market | |
| Ukraine | Feed Materials | Belgium | Maximum levels exceeded for ragweed (Ambrosia spp.) seeds in sunflower seeds from Germany ragweed (Ambrosia spp.) seeds - too high content of Company's own checkTreated, sorted or diverted165.20 · limit 50 mg/kg - ppm | |
| Romania | Meat and Meat Products (Other Than Poultry) | Germany | Salmonella spp. in fried sausage from Romania Salmonella spp. Company's own checkReached the market1 · limit 1 /25g | |
| Ghana | Dietetic Foods, Food Supplements and Fortified Foods | Germany | High levels of arsenic and lead in food supplement from Ghana, via the Netherlands arseniclead Official control on the marketReached the marketRe-dispatched or destroyed20,5 | |
| Netherlands | Compound Feeds | Netherlands | Aflatoxin B1 in dairy cattle feed from Netherlands Aflatoxin B1 Company's own checkNot on the market6,1 · limit 5,0 µg/kg - ppb | |
| France | Other Food Product / Mixed | Belgium | Presence of emodin and aloe-emodin in raw material for food supplements aloe-emodinemodin Company's own check11820 | |
| Malaysia | Confectionery | Sweden | Suspected unauthorised food additive in Jelly mini-cups from Malaysia Official control on the marketReached the marketDestroyed | |
| United States | Confectionery | France | High THC content and presence of CBD in gummy candies cannabidiol (CBD)tetrahydrocanabinol (THC) Official control on the marketReached the market150,42+/-75,21 | |
| Italy | Milk and Milk Products | Italy | Listeria monocytogenes in prodotti a base di latte freschi / Listeria monocytogenes in fresh dairy products from Italy Listeria monocytogenes Company's own checkReached the marketpresente · limit assenza /25g | |
| France | Cocoa and Cocoa Preparations, Coffee and Tea | France | ochratoxin A in coffee ochratoxin A Company's own checkReached the market5,8 · limit 3 µg/kg - ppb | |
| Netherlands, Turkey | Fruits and Vegetables | Netherlands | foreign object: pieces of pit between apricot pieces from Türkiye Consumer complaint or illnessReached the marketDestroyed | |
| Germany | Other Food Product / Mixed | Germany | Unlabelled/incorrectly labelled allergen soy in nattokinase capsules from Germany Company's own checkReached the market | |
| Spain | Cereals and Bakery Products | Spain | Etiquetado "sin gluten" incorrecto en bulgur integral ecológico procedente de España. //Incorrect ‘gluten-free’ labelling on organic wholemeal bulgur from Spain. Official control on the marketReached the marketTreated, sorted or diverted | |
| Switzerland | Fruits and Vegetables | France | Excess aloe emodin in fermented plums aloe-emodinrhein Consumer complaint or illnessReached the market1904 · limit 0 mg/kg - ppm | |
| Italy | Nuts, Nut Products and Seeds | Italy | High levels of aflatoxins in pistachio pastes produced in Italy aflatoxins OtherReached the market17.0 · limit ≤ 10 µg/kg - ppb | |
| Germany, Netherlands, Spain | Meat and Meat Products (Other Than Poultry) | Sweden | Salmonella in beef from Germany & Italy Company's own checkReached the marketRe-dispatched or destroyed | |
| Spain | Nuts, Nut Products and Seeds | Germany | Aflatoxin B1 in almonds from Spain Aflatoxin B1aflatoxin total Company's own checkReached the marketTreated, sorted or diverted36,4 · limit 8 µg/kg - ppb | |
| Belgium | Feed Materials | Netherlands | Aflatoxins and imidacloprid in brown broken rice for petfood from Belgium aflatoxinsimidacloprid Company's own checkTreated, sorted or diverted0 ,032 ± 0,016 · limit 0,01 mg/kg - ppm | |
| India | Herbs and Spices | Germany | Chlorpyrifos in dried fenugreek leaves from India chlorpyrifos Official control on the marketReached the marketRe-dispatched2,7 ± 1,4 · limit 0,01 mg/kg - ppm | |
| Netherlands | Fish and Fish Products | Netherlands | recall of chilled herring fillets from the Netherlands due to suspicion of Listeria in the raw material and final product Company's own checkReached the marketDestroyed | |
| France | Milk and Milk Products | Netherlands | Shigatoxin producing E. Coli in Reblochon de Savoie from France Escherichia coli shigatoxin-producing Company's own checkReached the marketDestroyed | |
| Lithuania | Fish and Fish Products | Germany | Listeria monocytogenes in herring fillets from Lithuania Listeria monocytogenes Company's own checkReached the marketPresent in 3 out of 5 samples | |
| Austria | Fruits and Vegetables | Austria | E. coli (VTEC/STEC) in sprouts from Austria Company's own checkReached the market | |
| Spain | Cereals and Bakery Products | Spain | Actividad clandestina y falta de garantías sanitarias en la fabricación de productos de panadería y pastelería procedentes de España//Clandestine activity and lack of health guarantees in the manufacture of bakery and pastry products from Spain Official control on the marketReached the market | |
| Italy | Nuts, Nut Products and Seeds | Germany | Unlabeled/incorrectly labeled allergen (almond) in pistachio cream from Italy almond Company's own check13000 | |
| Indonesia | Food Additives and Flavourings | Spain | Presencia de sulfitos no declarados en el etiquetado de endulzante de origen natural procedente de Indonesia // Presence of undeclared sulphites in the labelling of natural sweetener from Indonesia sulphite Company's own checkReached the market26 | |
| Spain | Bivalve Molluscs and Products Thereof | Italy | E. Coli Salmonella westhamptonin mussels with raw material from Spain Escherichia coliSalmonella Westhampton Official control on the marketReached the market18.000 · limit 700 MPN/100g | |
| Belarus | Feed Materials | Latvia | Pesticides Epoxyconazole (0,037 ± 0,018 mg/kg) in molasses (feed) from Belarus epoxiconazole At the EU borderReached the market0,037 ± 0,018 mg · limit 0,01 mg /kg | |
| China | Cocoa and Cocoa Preparations, Coffee and Tea | Denmark | Several pesticide exceedence found in dried jasmine from China acetamipridbifenthrinchlorfenapyrchlorpyrifos Official control on the marketReached the marketDestroyed0,39 +/- 0,19 · limit 0,1 mg/kg - ppm |
Information notifications (56)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Netherlands | Meat and Meat Products (Other Than Poultry) | Sweden | Suspected Salmonella i beef and hamburgers from Sweden Company's own checkReached the market | |
| Belgium | Feed Materials | Poland | DNA przeżuwaczy w materiale paszowym dla świń hemoglobinie z krwi // DNA of ruminants in feed material for pigs hemoglobin from blood Monitoring or surveillance sample | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Ireland | Food supplements from USA containing prohibited titanium dioxide Monitoring or surveillance sampleRe-dispatched | |
| United Kingdom | Dietetic Foods, Food Supplements and Fortified Foods | Austria | Food supplement with novel food ingredient from the United Kingdom not in catalogue Monitoring or surveillance sampleReached the marketRe-dispatched or destroyed | |
| South Korea | Non-Alcoholic Beverages | Spain | Ingredientes alergénicos (avellana, soja y leche) no resaltados tipográficamente en bebidas procedentes de Corea del Sur // Allergenic ingredients (hazelnut, soy and milk) not typographically highlighted in beverages from South Korea via the Czech Republic. Consumer complaint or illnessReached the market | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | obecność bakterii Salmonella spp. w 25g w 5 z 5 próbek w mięsie mielonym z fileta z piersi kurczaka///presence of Salmonella spp. bacteria in 25 g in 5 out of 5 samples in minced chicken breast fillet country of origin Poland/ Salmonella Official control on the marketReached the market | |
| Kenya | Fruits and Vegetables | France | Pesticides in snow peas dimethomorph Company's own checkReached the market1,3 · limit 0,01 mg/kg - ppm | |
| unknown origin | Dietetic Foods, Food Supplements and Fortified Foods | Ireland | Unauthorised novel food Tongkat ali in food supplement Monitoring or surveillance sampleRe-dispatched | |
| United States | Nuts, Nut Products and Seeds | Netherlands | Aflatoxin in groundnut kernels from United States Aflatoxin B1aflatoxin total Company's own checkNot on the marketTreated, sorted or diverted13,0 · limit 2,0 µg/kg - ppb | |
| Poland | Feed Materials | Finland | Salmonella Mbandaka in rapeseed expeller from Poland Salmonella Mbandaka Company's own checkTreated, sorted or diverteddetected · limit none /25g | |
| Thailand | Fruits and Vegetables | Belgium | unauthorized genetically modified organism in green papaya from Thailand via Sweden genetically modified Official control on the marketReached the marketDetected | |
| Latvia | Fruits and Vegetables | Lithuania | Excessive amounts of the pesticides captan and acetamiprid in raisins from Latvia acetamipridcaptan Company's own check0,22+/-0,11 · limit 0,14 mg/kg - ppm | |
| Netherlands | Other Food Product / Mixed | Germany | Unauthorised food ingredients CBD and titanium dioxide in chewing gum from the Netherlands cannabidiol (CBD)colour E 171 - titanium dioxide Official control on the marketReached the market4060 | |
| China | Fats and Oils | Spain | Plomo en aceite de pescado de China. / Lead in fish oil from China lead At the EU border0,42 ( +/- 0,08 ) · limit 0,10 mg/kg - ppm | |
| Finland | Feed Materials | Norway | Salmonella in feather meal from Finland SalmonellaSalmonella Yoruba Monitoring or surveillance samplepresent · limit 0 /25g | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Poland | pancreatin in a food supplement from USA via Netherlands OtherReached the market | |
| Slovenia | Feed Materials | Italy | Salmonella spp. in processed animal proteins (animal by products cat.3) from Slovenia Salmonella spp. Official control on the marketReached the marketpresenza · limit assenza /25g | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Austria | Food supplement with novel food ingredient from the United States not in catalogue Monitoring or surveillance sampleReached the marketRe-dispatched or destroyed | |
| unknown origin | Dietetic Foods, Food Supplements and Fortified Foods | Austria | Food supplement with novel food ingredients from unknown origin not in catalogue Monitoring or surveillance sampleReached the marketRe-dispatched or destroyed | |
| Netherlands | Cocoa and Cocoa Preparations, Coffee and Tea | Germany | Potential health risks due to the use of the ingredient Sinicuichi Heimia salicifolia in tea from the Netherlands ingredient Official control on the marketReached the market | |
| Italy | Herbs and Spices | Slovenia | Linuron in parsley from Italy linuron Official control on the marketReached the marketDestroyed0,064 · limit 0,02 mg/kg - ppm | |
| Netherlands | Poultry Meat and Poultry Meat Products | Sweden | Salmonella in poultry from Netherlands Salmonella spp Company's own checkDetected | |
| Netherlands | Cocoa and Cocoa Preparations, Coffee and Tea | Germany | Possible health risks due to the use of poisonous lettuce (Lactutca virosa) in tea from the Netherlands ingredient Official control on the marketReached the market | |
| Syria | Fruits and Vegetables | Austria | Unauthorised pesticide dinotefuran in cucumbers from Syria dinotefuran Official control on the marketReached the marketDestroyed0,091 ± 0,046 · limit 0,01 mg/kg - ppm | |
| United Kingdom | Milk and Milk Products | France | insufficient controls on a dairy product from the United Kingdom Monitoring or surveillance sampleReached the market | |
| France | Feed Materials | Belgium | Too high a content of T2 + HT2 in maize from France T-2 toxin Company's own checksum T2+HT2 : 319 +/- 72 · limit 0,2 mg/kg - ppm | |
| Austria | Cocoa and Cocoa Preparations, Coffee and Tea | Belgium | Tea from Austria probably with cannabis sativa Official control on the marketReached the market | |
| Spain | Bivalve Molluscs and Products Thereof | Italy | Presenza di Epatite Presence of hepatitis A virus in clams from Italy raw material from Spain hepatitis A virus Official control on the marketReached the market | |
| Ukraine | Poultry Meat and Poultry Meat Products | Hungary | Salmonella Infantis in chilled chicken breast fillet from Ukraine Salmonella infantis At the EU borderReached the marketpositive (5x) | |
| Greece | Fruits and Vegetables | Belgium | Omethoate in cherries from Greece omethoate Company's own check0.013 · limit 0.01 mg/kg - ppm | |
| Romania | Milk and Milk Products | France | Insufficient checks on dairy products and processed meat products Monitoring or surveillance sample | |
| France | Alcoholic Beverages | France | presence of glass in wine bottles Company's own checkNot on the market | |
| Argentina | Nuts, Nut Products and Seeds | Netherlands | Aflatoxin B1 in groundnuts from Argentina Aflatoxin B1 Company's own checkNot on the market3,1 · limit 2,0 µg/kg - ppb | |
| Netherlands | Fruits and Vegetables | Germany | Verotoxin-producing E. coli in salad mix from the Netherlands e.coli Official control on the marketReached the marketstx 2 gen (STEC) | |
| China | Feed Materials | Poland | Suspicion that low-quality feed poses a risk to animal health Consumer complaint or illnessReached the market | |
| Italy | Other Food Product / Mixed | Italy | Piadina prosciutto cotto con etichetta senza lotto e tmc/lack of batch number and BBD on the label of piadina filled with cooked ham from Italy Company's own checkReached the market | |
| Germany | Meat and Meat Products (Other Than Poultry) | Lithuania | Salmonella spp. in pork bacon from Germany Salmonella Company's own checkPresent · limit Not allowed /25g | |
| Pakistan | Other Food Product / Mixed | Poland | Semicarbazide (SEM) in ship casings from Pakistan nitrofuran (metabolite) nitrofurazone (SEM) At the EU border= 1,75 · limit RPA = 0,50 µg/kg - ppb | |
| India | Fruits and Vegetables | Slovenia | paracetamol in nonprocessed gherkins in acetic acid unauthorised Monitoring or surveillance sampleReached the market4,2 · limit 0 mg/kg - ppm | |
| United Kingdom | Fruits and Vegetables | France | Potato not presented to customs in France At the EU border | |
| Ukraine | Poultry Meat and Poultry Meat Products | Hungary | Salmonella Infantis in chilled chicken inner fillet from Ukraine Salmonella infantis At the EU borderReached the marketpositive (5x) | |
| Denmark | Poultry Meat and Poultry Meat Products | Denmark | Blue plastic in chicken nuggets from Denmark Company's own checkReached the market | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | Salmonella spp. w mięsie mielonym z nogi kurczaka, pochodzącego z Polski// Salmonella spp. in minced chicken leg meat from Poland Salmonella spp. Official control on the marketReached the market1 z 5 · limit niewykryte /25g | |
| Poland | Poultry Meat and Poultry Meat Products | Latvia | Salmonella Enteritidis (in 1 out of 5 units) in chicken thigh meat from Poland Salmonella Enteritidis Official control on the marketReached the marketdetected (1 from 5 units) · limit Not approved null | |
| Indonesia | Fish and Fish Products | Poland | Mercury in frozen swordfish (Xiphias gladius) mercury At the EU border1,72416 +/- 0,34484 · limit 1,0 mg/kg - ppm | |
| Poland | Confectionery | Germany | Foreign bodies (metal fragments) in gingerbread with apricot filling from Poland Consumer complaint or illnessReached the market | |
| Belgium | Meat and Meat Products (Other Than Poultry) | Belgium | Use of incorrect durability date on mini sausage rolls from Belgium Company's own checkReached the market | |
| Indonesia | Fruits and Vegetables | European Commission | foreign body (plastic and metal pieces) in desiccated coconut from Indonesia Company's own checkReached the market | |
| Belgium | Other Food Product / Mixed | Netherlands | Ochratoxin A in crispy muesli with nuts from Belgium. ochratoxin A Company's own checkReached the market12 (± 5) · limit 3,0 µg/kg - ppb | |
| Italy, Spain | Fish and Fish Products | Italy | Presenza di Listeria monocytogenes in Tartare di pesce Spada//Presence of Listeria monocytogenes in swordfish tartare produced in Italy with raw material from Spain Listeria monocytogenes Official control on the marketReached the marketpresenza//detected · limit assenza//not deteced /25g | |
| Germany | Dietetic Foods, Food Supplements and Fortified Foods | Poland | Niedozwolone substancje w suplementach diety oferowanych do sprzedaży przez Internet przez firmę z Niemiec/// Prohibited substances in food supplements offered for sale online by a German company novel food OtherReached the market | |
| Netherlands | Pet Food | Belgium | Salmonella in raw petfood from the Netherlands Salmonella Liverpool Official control on the marketReached the marketPresence · limit Absence /25g | |
| Russia | Feed Materials | Latvia | Pesticides Cyproconazole (0,030 ± 0,015 mg/kg), Difenoconazole (0,022 ± 0,011 mg/kg),Propiconazole (0,028 ± 0,014 mg/kg) in molasses (feed) from Russia cyproconazoledifenoconazolepropiconazole At the EU borderReached the market0,030 ± 0,015 mg · limit 0,01 mg /kg | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | stwierdzenie obecności Salmonella spp. w 25 g w 2 z 5 próbek w mięsie mielonym z nogi kurczaka świeżym, pochodzącym z Polski// presence of Salmonella spp. in fresh minced chicken leg meat from Poland Salmonella spp. Official control on the marketReached the market | |
| Brazil | Fruits and Vegetables | Netherlands | Abamectin and famoxadone in Sugar Crisp from Brazil abamectinfamoxadone Company's own check0.041 · limit 0.01 mg/kg - ppm | |
| Chile | Fruits and Vegetables | Netherlands | Too high cadmium levels in avocado from Chile cadmium Company's own checkReached the market0,0613 · limit 0,0500 mg/kg - ppm |