RASFF Border Rejections by Notifying Country, 2025 — Ranked by EU Member State
In 2025, EU and EEA authorities issued 1,428 RASFF border-rejection notifications — formal refusals of food and feed consignments at the EU's external border, a core mechanism protecting the single market. Italy filed the most (177, 12.4%), ahead of France (169) and Greece (135). The total was down 15.4% on 2024 (1,688).
Other years: 2023 · 2024 · 2025 · all years
Notifying member states, 2025
| # | Notifying member state | Rejections | % of total |
|---|---|---|---|
| 1 | Italy | 177 | 12.4% |
| 2 | France | 169 | 11.8% |
| 3 | Greece | 135 | 9.5% |
| 4 | Netherlands | 130 | 9.1% |
| 5 | Bulgaria | 109 | 7.6% |
| 6 | Spain | 106 | 7.4% |
| 7 | Germany | 99 | 6.9% |
| 8 | Poland | 93 | 6.5% |
| 9 | Latvia | 79 | 5.5% |
| 10 | Belgium | 61 | 4.3% |
| 11 | Croatia | 58 | 4.1% |
| 12 | Ireland | 33 | 2.3% |
| 13 | Sweden | 26 | 1.8% |
| 14 | Slovenia | 25 | 1.8% |
| 15 | European Commission | 21 | 1.5% |
| 16 | Finland | 21 | 1.5% |
| 17 | Cyprus | 16 | 1.1% |
| 18 | Portugal | 15 | 1.1% |
| 19 | Hungary | 11 | 0.8% |
| 20 | Switzerland | 11 | 0.8% |
| 21 | Norway | 9 | 0.6% |
| 22 | Romania | 6 | 0.4% |
| 23 | Malta | 5 | 0.4% |
| 24 | Czechia | 4 | 0.3% |
| 25 | Denmark | 4 | 0.3% |
| 26 | Lithuania | 2 | 0.1% |
| 27 | Estonia | 1 | 0.1% |
| 28 | Luxembourg | 1 | 0.1% |
| 29 | Slovakia | 1 | 0.1% |
| Total | 1,428 | 100.0% |
Top origin countries, 2025
Where the rejected consignments came from — distinct from the notifying member state above.
| # | Origin country | Rejections |
|---|---|---|
| 1 | Turkey | 299 |
| 2 | India | 178 |
| 3 | China | 120 |
| 4 | United States | 95 |
| 5 | Egypt | 70 |
| 6 | Sudan | 56 |
| 7 | Brazil | 39 |
| 8 | Pakistan | 37 |
| 9 | Ukraine | 36 |
| 10 | Nigeria | 34 |
About RASFF border rejections
What is a RASFF border rejection?
A RASFF border rejection is a notification filed through the EU's Rapid Alert System for Food and Feed recording that a consignment of food or feed was refused entry at the EU's external border after failing an official control. It is one RASFF notification type, alongside alerts and information notifications.
What is the difference between the notifying country and the country of origin?
The notifying country is the EU or EEA member state whose authority detected the problem and filed the rejection — for example France or the Netherlands. The country of origin is where the rejected product was produced or shipped from. These pages rank member states by the number of rejections they issued.
Do border rejections protect the single market?
Yes. By stopping non-compliant consignments at the external frontier, border rejections keep unsafe or mislabelled food and feed out of the EU single market, and the shared RASFF record lets every member state act on the same information.