RASFF Notifications — Week 52 2025 (22–28 Dec) | Border Rejections, Alerts & Information
← back to dashboard · all weeks
In week 52 of 2025 (22–28 Dec), the EU's RASFF system recorded 94 notifications affecting food and feed imports: 21 border rejections, 31 alerts, and 42 information notices. The most-affected origin countries were Netherlands, Turkey and France.
Border rejections (21)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| China | Food Contact Materials | Belgium | Formaldehyde migration from melamine spoon originating from China. formaldehyde | |
| Georgia | Nuts, Nut Products and Seeds | Greece | Aflatoxins in hazelnut kernels from Georgia Aflatoxin B1aflatoxin total | |
| India | Cereals and Bakery Products | Malta | Pesticides residues - Tricyclazol in Rice from India tricyclazole | |
| Bangladesh | Fruits and Vegetables | Belgium | Pesticides residues in Beans from Bangladesh carbofurandimethoatefenpropathrinhexaflumuron | |
| Turkey | Fruits and Vegetables | Italy | Aflatoxins in dried figs from Turkiye Aflatoxins B1aflatoxin total | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificate(s) in sesame seeds from Sudan | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificate(s) in sesame seeds from Sudan | |
| United States | Nuts, Nut Products and Seeds | Italy | Aflatossine oltre i limiti consentiti in Pistacchi con guscio Origine USA Provenienza da Turchia /Aflatoxins above permitted limits in pistachios in shell from Türkiye, origin USA. aflatoxin total | |
| Georgia | Nuts, Nut Products and Seeds | Bulgaria | aflatoxins in hazelnuts from Georgia Aflatoxin B1aflatoxin total | |
| Turkey | Fruits and Vegetables | Bulgaria | Ochratoxin A in dried figs from Türkiye ochratoxin A | |
| Egypt | Nuts, Nut Products and Seeds | Italy | Aflatoxin B1 in unshelled peanuts from Egypt Aflatoxin B1 | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Latvia | Unapproved novel food Chrysin, inappropriate and unauthorized health claims on food supplements from United States | |
| Moldova | Meat and Meat Products (Other Than Poultry) | European Commission | poor temperature control and illegal import of various pork products | |
| Ukraine | Poultry Meat and Poultry Meat Products | Hungary | Poor temperature control and rupture of the cold chain of frozen chicken from Ukraine | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Latvia | Vitamins and/or minerals are not listed in the required units of measurement and incorrect or unauthorized use of health and nutritional information for food supplements from US | |
| Turkey | Fruits and Vegetables | Sweden | Ochratoxin A in dried figs ochratoxin A | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Latvia | Vitamins not indicated in the specified units of measurement, inappropriate or unauthorized use of health and nutrition claims and no indication of the origin of gelatin for food supplements from US. | |
| Syria | Fruits and Vegetables | Cyprus | Residues of unauthorized pesticides Acetamiprid, Buprofezin Chlorpyrifos in Vine Leaves from Syria acetamipridbuprofezinchlorpyrifos | |
| Turkey | Fruits and Vegetables | Bulgaria | Ochratoxin A in dried figs from Türkiye ochratoxin A | |
| Georgia | Nuts, Nut Products and Seeds | Bulgaria | aflatoxins in hazelnutl from Georgia Aflatoxin B1aflatoxin total | |
| Iran | Nuts, Nut Products and Seeds | Bulgaria | Aflatoxins in pistachio kernel from Türkiye Aflatoxins B1aflatoxin total |
Alerts (31)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Netherlands | Cocoa and Cocoa Preparations, Coffee and Tea | Netherlands | Chlorpyrifos in orange tea from Poland chlorpyrifosphosmet | |
| France | Bivalve Molluscs and Products Thereof | France | Escherichia coli in clams Escherichia coli | |
| France | Cereals and Bakery Products | France | Ergot alkaloids above the maximum level in wheat flour (T65) ergot alkaloids | |
| Mexico | Soups, Broths, Sauces and Condiments | Spain | Deficiencia en la declaración de alérgenos en el etiquetado de salsas procedentes de México//Deficiency in the declaration of allergens on the labelling of sauces from Mexico | |
| Netherlands | Meat and Meat Products (Other Than Poultry) | Netherlands | foreign object: plastic particles in liver paste | |
| China | Soups, Broths, Sauces and Condiments | Netherlands | MOAH in noodles mineral oil aromatic hydrocarbons (MOAH) | |
| Turkey | Fruits and Vegetables | Netherlands | Acetamiprid in sultanas raisins from Türkiye acetamiprid | |
| Italy | Soups, Broths, Sauces and Condiments | Netherlands | Foreign object: glass in tomato pasta sauce jar, from Italy | |
| Belgium | Cereals and Bakery Products | Belgium | MOAH in Waffles from Belgium mineral oil aromatic hydrocarbons (MOAH) | |
| France | Meat and Meat Products (Other Than Poultry) | Belgium | Salmonella in lardons fumés from France Salmonella | |
| Belgium | Meat and Meat Products (Other Than Poultry) | Belgium | Salmonella in chicken dish from Belgium | |
| Netherlands | Dietetic Foods, Food Supplements and Fortified Foods | Germany | Tetrahydrocannabinol (THC) and unauthorized novel food cannabidiol (CBD) in CBD capsules from the Netherlands cannabidiol (CBD)tetrahydrocanabinol (THC) | |
| Netherlands | Dietetic Foods, Food Supplements and Fortified Foods | Germany | Tetrahydrocannabinol (THC) and unauthorized novel food ingredient cannabidiol (CBD) in CBD oil from the Netherlands cannabidiol (CBD)tetrahydrocanabinol (THC) | |
| Egypt | Fruits and Vegetables | Finland | Pesticide residues in frozen strawberries from Egypt via Poland oxamyl | |
| Turkey | Fruits and Vegetables | Netherlands | Chlorpyrifos-methyl in lemon from Türkiye, via Germany chlorpyrifos-methyl | |
| Israel | Fruits and Vegetables | France | Presence of mouse droppings in dates from Israel | |
| unknown origin | Herbs and Spices | Ireland | Elevated Pyrrolizidine Alkaloids in Oregano pyrrolizidine alkaloids | |
| Argentina | Fruits and Vegetables | Netherlands | Ochratoxin A in organic raisins blue from Argentina ochratoxin A | |
| Portugal | Cereals and Bakery Products | Luxembourg | fumonisins in corn flour from Portugal fumonisins | |
| Spain | Fruits and Vegetables | Spain | Aflatoxinas en higos secos procedentes de España /// Aflatoxins in dried figs from Spain Aflatoxin B1aflatoxin total | |
| Ecuador, Spain, unknown origin | Cocoa and Cocoa Preparations, Coffee and Tea | Spain | Cadmio en chocolate procedente de España // Cadmium in chocolate from Spain cadmium | |
| France | Dietetic Foods, Food Supplements and Fortified Foods | Netherlands | Undeclared allergen mustard in wheat protein, from France mustard | |
| France | Soups, Broths, Sauces and Condiments | France | Labeling error in sweet soy sauces | |
| Netherlands | Eggs and Egg Products | Netherlands | Eggs from a Dutch stable that tested positive for Salmonella | |
| Germany | Cocoa and Cocoa Preparations, Coffee and Tea | Netherlands | Ochratoxin A in coffee from Germany ochratoxin A | |
| Germany | Fats and Oils | Slovenia | THC in hemp oil from Germany tetrahydrocanabinol (THC) | |
| Germany | Herbs and Spices | Netherlands | heavy metals in basil leaves from Germany leadnickel | |
| Sweden | Nuts, Nut Products and Seeds | Finland | Grain kernels in organic black lentils, packed in Sweden | |
| Bolivia | Nuts, Nut Products and Seeds | Netherlands | Aflatoxin on black sesame seeds from Bolivia Aflatoxin B1aflatoxin total | |
| Hungary | Compound Feeds | Austria | Ragweed spp. in soybean meal ragweed (Ambrosia spp.) seeds | |
| Uruguay | Meat and Meat Products (Other Than Poultry) | Spain | Escherichia coli productor de toxinas shiga (STEC) en carne fresca de bovino procedente de Uruguay // Shiga toxin-producing Escherichia coli (STEC) in fresh beef from Uruguay. Escherichia coli |
Information notifications (42)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Belgium, Russia | Feed Materials | Belgium | Cyanide in linseed cyanide | |
| Poland | Prepared Dishes and Snacks | Slovakia | unsatisfactory product packaging Lasagne Bolognese from Poland | |
| Belgium | Feed Materials | Belgium | Salmonella agona in sunflower seed meal feed Salmonella Agona | |
| France | Feed Materials | Belgium | Ambrosia in yellow millet from France ragweed (Ambrosia spp.) seeds | |
| Ukraine | Feed Materials | Belgium | Chlorpyrifos in Yellow Millet from Ukraine via Germany chlorpyrifos | |
| Italy | Cereals and Bakery Products | Italy | Molds in gluten-free bread | |
| Serbia | Feed Materials | Slovenia | Aflatoxin B1 in corn from Serbia Aflatoxin B1 | |
| Netherlands | Other Food Product / Mixed | Netherlands | Early spoilage of potato gratin from the Netherlands | |
| Spain | Fish and Fish Products | Italy | Filone di Tonno a pinne gialle sottovuoto / unauthorised nitrates in vacuum-packed Yellowfin Tuna loin E 251 - sodium nitrate | |
| Ecuador | Fruits and Vegetables | Netherlands | Pesticides residu in bananas from Ecuador chlorpyrifos | |
| Namibia | Meat and Meat Products (Other Than Poultry) | Netherlands | Consignment chilled meat skipped veterinary controls in Border Control Post | |
| Namibia | Meat and Meat Products (Other Than Poultry) | Netherlands | Consignment chilled meat skipped veterinary controls in Border Control Post | |
| Argentina | Meat and Meat Products (Other Than Poultry) | Germany | Shigatoxin-producing Escherichia coli (serotype O-NT:H34) in beef from Argentina Escherichia coli shigatoxin-producing | |
| Netherlands | Meat and Meat Products (Other Than Poultry) | Germany | Listeria monocytogenes in beef sausage from the Netherlands Listeria monocytogenes | |
| Netherlands | Nuts, Nut Products and Seeds | Netherlands | larvae and moth in Honey Sea Salt almonds from the Netherlands | |
| Brazil | Fruits and Vegetables | Netherlands | Abamectin in Table Grapes from Brazil abamectin | |
| Denmark, Italy | Cereals and Bakery Products | Denmark | Finding of rice weevils in organic porridge rice from Italy | |
| Netherlands | Dietetic Foods, Food Supplements and Fortified Foods | Germany | Unapproved novel food additive cannabidiol (CBD) in CBD oil from the Netherlands cannabidiol (CBD) | |
| Poland | Poultry Meat and Poultry Meat Products | Romania | Salmonella spp. in sferturi posterioare de pui congelate origine Polonia /// Salmonella spp.in checken leg quarter grade a deep frozen origin of Poland Salmonella infantisSalmonella spp. | |
| Turkey | Nuts, Nut Products and Seeds | Italy | Aflatoxins (B1) in shelled hazelnuts Aflatoxins B1 | |
| Hungary, Italy | Ices and Desserts | Poland | Foreign body in ice cream from Hungary | |
| Kosovo | Herbs and Spices | Germany | Pesticide residues in organic poppy flowers from Kosovo captanchlorpyrifoscypermethrindodine | |
| Spain | Fish and Fish Products | Estonia | Parasitic infestation with nematodes in hake nematodes | |
| United States | Nuts, Nut Products and Seeds | Italy | High levels of aflatoxins in shelled pistachios from USA Aflatoxin B1aflatoxin total | |
| India | Other Food Product / Mixed | Poland | Niewłaściwe cechy oragnoleptyczne (zapach i smak) w rodzynkach sułtańskich //Inappropriate organoleptic characteristics (smell and taste) in Sultan raisins, country of origin India organoleptic characteristics - deterioration | |
| Poland | Meat and Meat Products (Other Than Poultry) | Finland | Salmonella in frozen beef from Poland via Estonia SalmonellaSalmonella Munchen | |
| Netherlands | Herbs and Spices | Austria | Unauthorised novel food ingredients in spice mixture from the Netherlands novel food ingredient | |
| Portugal | Food Contact Materials | Austria | Migration of lithium from plates from Portugal, via Spain lithium | |
| Norway | Dietetic Foods, Food Supplements and Fortified Foods | Denmark | Too high levels of iron in food supplement from Norway | |
| Netherlands | Eggs and Egg Products | Netherlands | Eggs from a Dutch stable that tested positive for Salmonella | |
| China | Food Contact Materials | Belgium | Partículas sueltas en cantimploras procedentes de España//Loose particles from drinking bottles from Spain | |
| Nigeria | Non-Alcoholic Beverages | Ireland | Elevated levels of Sunset Yellow in Fanta Orange from Nigeria colour E 110 - Sunset Yellow FCF | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | Wykrycie Salmonella z grupy O:7 (C1) w 1 z 5 próbek skórek z szyjek kurczaka // Detection of Salmonella from group O:7 (C1) in 1 out of 5 samples of chicken neck skin Salmonella group C1 | |
| Hungary | Fruits and Vegetables | Estonia | Elevated hydrocyanic acid (6,0 mg/kg) in Plum compote from Hungary cyanide | |
| Germany | Meat and Meat Products (Other Than Poultry) | Netherlands | Cadmium in sheep kidney from Germany cadmium | |
| Romania | Alcoholic Beverages | Netherlands | High pressure beer cans | |
| Morocco | Fruits and Vegetables | Spain | Presencia de cadmio en tomate de Marruecos/ Presence of cadmium in tomatos from Morocco cadmium | |
| Ukraine | Poultry Meat and Poultry Meat Products | Hungary | Salmonella Infantis in chilled chicken meat from Ukraine Salmonella infantis | |
| Netherlands | Poultry Meat and Poultry Meat Products | Italy | Salmonella infantis in frozen chicken legs from the Netherlands Salmonella infantis | |
| Poland | Dietetic Foods, Food Supplements and Fortified Foods | Norway | Food supplement from Poland with too high level of vitamin D | |
| Poland | Poultry Meat and Poultry Meat Products | Italy | Salmonella Infantis, Salmonella Derby and Salmonella Newport in frozen chicken meat from Poland Salmonella DerbySalmonella NewportSalmonella infantis | |
| Turkey | Fruits and Vegetables | Switzerland | Ochratoxin A in dried mini figs ochratoxin A |