RASFF Notifications — Week 37 2025 (8–14 Sep) | Border Rejections, Alerts & Information
← back to dashboard · all weeks
In week 37 of 2025 (8–14 Sep), the EU's RASFF system recorded 97 notifications affecting food and feed imports: 23 border rejections, 32 alerts, and 42 information notices. The most-affected origin countries were Turkey, Netherlands and Iran.
Border rejections (23)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Turkey | Nuts, Nut Products and Seeds | Bulgaria | Aflatoxins in roasted pistachio from Türkiye Aflatoxin B1aflatoxin total | |
| Turkey | Fruits and Vegetables | Belgium | Ochratoxin A in diced dried figs from Turkey, destination Germany ochratoxin A | |
| Egypt | Nuts, Nut Products and Seeds | Netherlands | Aflatoxine in Egyptian groundnuts Aflatoxin B1aflatoxin total | |
| Egypt | Fruits and Vegetables | Germany | Clothianidin in mangoes from Egypt clothianidinimidacloprid | |
| Iran | Nuts, Nut Products and Seeds | Germany | Aflatoxins in pistachios from the Islamic Republic of Iran Aflatoxin B1aflatoxin total | |
| Iran | Nuts, Nut Products and Seeds | Germany | Aflatoxins in pistachios from the Islamic Republic of Iran Aflatoxin B1aflatoxin total | |
| Kenya | Fruits and Vegetables | Netherlands | Beans Kenia Pesticide Residue bifenthrin | |
| Ukraine | Fruits and Vegetables | Poland | exceeding MRL residue values of the pesticide - Folpet - result: 0.28 ± 0.14 mg/kg in frozen raspberries from Ukraine // folpet (suma folpetu i ftalimidu wyrażona jako folpet) - wynik: 0,28 ± 0,14 mg/kg w malinie mrożonej, pochodzącej z Ukrainy folpet | |
| India | Food Contact Materials | Greece | Unauthorised use of rice husk in kitchenware from India | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificate in sesame seeds from Sudan | |
| Kenya | Fruits and Vegetables | France | Bifenthrin in green beans from Kneya bifenthrin | |
| Iran | Nuts, Nut Products and Seeds | Germany | Aflatoxins in pistachio kernels from the Islamic Republic of Iran Aflatoxin B1aflatoxin total | |
| Georgia | Nuts, Nut Products and Seeds | Italy | AFLATOXINS IN SHELLED HAZELNUTS FROM GEORGIA Aflatoxin B1aflatoxin total | |
| Turkey | Fruits and Vegetables | Poland | Ochratoxine A in dried mulberry from Türkiye ochratoxin A | |
| Vietnam | Fruits and Vegetables | Netherlands | Dragon Fruit Vietnam Pesticide Residu dithiocarbamates | |
| Sri Lanka | Fruits and Vegetables | Italy | undeclared processed products of animal origin | |
| Turkey | Fruits and Vegetables | Greece | Indoxacarb in tomatoes from Turkiye indoxacarb | |
| Ukraine | Cocoa and Cocoa Preparations, Coffee and Tea | Latvia | Unauthorized pesticide residue Chlorpyrifos(0,039 ± 0,020mg/kg) in herbal tea from Ukraine chlorpyrifos | |
| Turkey | Fruits and Vegetables | Bulgaria | Ochratoxin A in dried figs from Türkiye ochratoxin A | |
| Turkey | Fruits and Vegetables | Bulgaria | Spirotetramat in fresh peppers from Türkiye Spirotetramat | |
| Turkey | Fats and Oils | Greece | Unauthorised use of E903 in vegetable oil pan spray from Türkiye | |
| Turkey | Fruits and Vegetables | Sweden | Ochratoxin A in dried organic figs ochratoxin A | |
| Thailand | Fruits and Vegetables | France | Acetamiprid in chilly from Thailand acetamiprid |
Alerts (32)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Belgium | Soups, Broths, Sauces and Condiments | Belgium | Barley not mentioned on the label of spicy sauces | |
| Norway | Fish and Fish Products | Belgium | Presence of listeria in salmon filet from Norway, via the Netherlands Listeria monocytogenes | |
| Germany | Nuts, Nut Products and Seeds | Germany | Foreign bodies (plastic fragments) in dough-coated peanuts from Germany | |
| Peru | Fruits and Vegetables | Netherlands | Chlorpyrifos-ethyl 0.039 ppm in bananas from Peru via Spain chlorpyrifos | |
| Poland | Fish and Fish Products | Italy | Listeria m. in salmone norvegese affumicato Listeria monocytogenes | |
| Germany | Meat and Meat Products (Other Than Poultry) | Germany | Shiga toxin-producing Escherichia coli (STEC) in salami from Germany Escherichia coli shigatoxin-producing | |
| Denmark | Fish and Fish Products | Denmark | Listeria monocytogenes in Fish cakes Listeria monocytogenes | |
| Belgium | Meat and Meat Products (Other Than Poultry) | Belgium | STEC (stx+; eae+) in minced meat from Belgium Escherichia coli shigatoxin-producing | |
| Vietnam | Confectionery | Germany | Risk of suffocation due to consumption of and unauthorized use of carrageenan (E 407), konjac (E 425), xanthan gum (E 415) and titanium dioxide (E 171) in jelly cups from Vietnam E 407 - carrageenanE 415 - xanthan gumE 425 - konjaccolour E 171 - titanium dioxide | |
| France | Cereals and Bakery Products | France | Detection of aflatoxin B1 in cereal, biscuit flavor Aflatoxin B1 | |
| Thailand | Pet Food | Finland | Salmonella Ordonez in dog chews from Thailand, via Sweden Salmonella Ordonez | |
| Iran | Soups, Broths, Sauces and Condiments | Sweden | Undeclared allergen (wheat) in noodle soup from Iran | |
| Spain | Bivalve Molluscs and Products Thereof | Italy | Salmonella and too high count of E. coli (490 CFU/100g) in live mussels (Mytilus galloprovincialis) purified in Italy, with raw material from Spain Escherichia coliSalmonella | |
| Spain | Herbs and Spices | Switzerland | Salmonella spp. in dried rosemary Salmonella | |
| France | Milk and Milk Products | France | Presence of listeria in raw milk cheese Listeria monocytogenes | |
| Spain | Fish and Fish Products | Portugal | Histamine in Tuna | |
| Italy | Cereals and Bakery Products | Austria | Small stones as foreign bodies in rice from Italy stones | |
| Iran | Confectionery | Germany | Placing on the market of confectionery containing milk ingredients and egg (egg and milk ingredients of unauthorised origin) from the Islamic Republic of Iran, via the United Arab Emirates | |
| Netherlands | Prepared Dishes and Snacks | Netherlands | MOAH in toast crackers sundried tomato olive mineral oil aromatic hydrocarbons (MOAH) | |
| Czech Republic | Confectionery | Germany | Muscimol in confectionery from the Tschech Republic muscimol | |
| Morocco | Fruits and Vegetables | Netherlands | foreign object: metal particles in tomatoes from Morocco | |
| Slovakia | Meat and Meat Products (Other Than Poultry) | Czechia | High content of lead in hunter´s sausage from Czech Republic lead | |
| Belgium | Fruits and Vegetables | Belgium | Foreign objects in frozen vegetable mix from Belgium | |
| China | Herbs and Spices | Netherlands | lead and MOAH in spice mix, from China via Hong Kong leadmineral oil aromatic hydrocarbons (MOAH) | |
| Sweden | Other Food Product / Mixed | Sweden | Recall of mixed food products due to mixed labels | |
| Netherlands | Prepared Dishes and Snacks | Belgium | Incorrect use-by date on pizza from the Netherlands | |
| Netherlands | Meat and Meat Products (Other Than Poultry) | Netherlands | Salmonella spp in minced veal from the Netherlands Salmonella spp | |
| Hungary | Prepared Dishes and Snacks | Germany | Foreign body (glass) in ready meal from Hungary | |
| Netherlands | Cereals and Bakery Products | Netherlands | cadmium in wheat bran cadmium | |
| China | Fruits and Vegetables | Netherlands | pesticide residues in black dates from China, via Hong Kong anthraquinonebiphenylfolpetlambda-cyhalothrin | |
| Hungary | Dietetic Foods, Food Supplements and Fortified Foods | Germany | Too high an intake of beta-alanine and caffeine through consumption of food supplements from Hungary beta-alaninecaffeine | |
| Thailand | Other Food Product / Mixed | Netherlands | Undeclared allergen sulfur dioxide in palm sugar, from Thailand sulphite |
Information notifications (42)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Ukraine | Poultry Meat and Poultry Meat Products | Czechia | Salmonella Infantis in chilled chicken breast fillets from Ukraine Salmonella infantis | |
| Turkey | Fruits and Vegetables | Germany | Pesticide residues in grape leaves in brine from Turkey acetamipridemamectinpenconazole | |
| Serbia | Other Food Product / Mixed | Croatia | Foreign body (wire) in gnocchi from Serbia | |
| France | Dietetic Foods, Food Supplements and Fortified Foods | Spain | Cese de comercialización de complemento alimenticio procedente de Francia//Cessation of the placing on the market of food supplement from France | |
| Turkey | Fruits and Vegetables | Germany | Pyriproxyfen and cypermethrin and unauthorized substance phosmet in pears from Turkey cypermethrinphosmetpyriproxyfen | |
| Netherlands | Crustaceans and Products Thereof | France | Presence of Vibrio cholerae in marinated prawn skewers (to be cooked) Vibrio cholerae | |
| Poland | Dietetic Foods, Food Supplements and Fortified Foods | Spain | Cese de comercialización de complemento alimenticio procedente de Polonia //Cessation of the placing on the market of food supplement from Poland (Too high content of vitamin B6) | |
| Turkey | Nuts, Nut Products and Seeds | Germany | Undeclared/incorrectly labeled allergen (almond) in pistachio cream from Turkey | |
| Spain | Fish and Fish Products | Italy | Mercury in thawed marinated swordfish loins from Spain mercury | |
| Lithuania | Meat and Meat Products (Other Than Poultry) | Latvia | STEC stx2 in beef burger meat from Lithuania Escherichia coli shigatoxin-producing | |
| Ukraine | Milk and Milk Products | Hungary | Triclabendazole in milk from Ukraine benzimidazole | |
| Thailand | Cocoa and Cocoa Preparations, Coffee and Tea | Germany | Non-authorized novel food Morus alba L. in herbal tea from Thailand via the Netherlands novel food ingredient | |
| Panama | Fruits and Vegetables | Finland | Too much pesticide residue (Chlorpyrifos) in pineapple from Panama. chlorpyrifos | |
| Hungary | Poultry Meat and Poultry Meat Products | Croatia | Foreign bodies in canned chicken lunch meat from Hungary | |
| Jordan | Fruits and Vegetables | Romania | Chlorpyrifos and bifenazate in Paraguayos peaches from Jordan///Chlorpyrifos si bifenazat in piersici Paraguayos origine Iordania bifenazatechlorpyrifos | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Poland | Stwierdzenie składnika niedozwolonego w suplemencie diety tj. Juglans nigra (orzech czarny), kraj pochodzenia suplementu USA/ illegal ingredient (Juglans nigra) in a food supplement from USA | |
| Slovenia | Dietetic Foods, Food Supplements and Fortified Foods | Croatia | Unapproved health claims on food supplements from Slovenia | |
| Germany | Milk and Milk Products | Denmark | Abnormal smell/taste on one batch of high protein pudding | |
| United States | Nuts, Nut Products and Seeds | Germany | Salmonella spp. in almond kernels from the United States Salmonellen | |
| Egypt | Herbs and Spices | Netherlands | PAH's in parsley from Egypt polycyclic aromatic hydrocarbons sum of | |
| Netherlands | Fish and Fish Products | Italy | Anisakis parasites in frozen plaice fillets | |
| Netherlands | Cereals and Bakery Products | Netherlands | Visible mould in butter cake from the Netherlands | |
| Czech Republic | Feed Materials | Netherlands | Ruminant DNA in poultry meal from Belgium ruminant DNA presence | |
| Ireland | Poultry Meat and Poultry Meat Products | Ireland | Salmonella Virchow detected in ham and cheese chicken kievs SalmonellaSalmonella Virchow | |
| France | Honey and Royal Jelly | France | High levels of 5-HMF in organic floral honeys hydroxymethylfurfural (HMF) | |
| Turkey | Fruits and Vegetables | Germany | Plant protection products in vine leaves in brine from Turkey dithiocarbamatesfolpetlambda-cyhalothrinmetalaxyl | |
| Ireland | Fruits and Vegetables | Ireland | Detection of Listeria monocytogenes in Mixed Lettuce Leaf Listeria monocytogenes | |
| Italy | Bivalve Molluscs and Products Thereof | Italy | allergene glutine in vongole sgusciate precotte surgelate/allergen gluten in precooked shelled frozen clams from Italy | |
| Brazil | Fruits and Vegetables | Netherlands | pesticide residues in limes from Brazil chlorpyrifos | |
| United Kingdom | Dietetic Foods, Food Supplements and Fortified Foods | Iceland | Undeclared allergen (peanut) in food supplement | |
| Netherlands | Cocoa and Cocoa Preparations, Coffee and Tea | Finland | Unauthorized novel food (CBD) in tea from the Netherlands | |
| Netherlands | Fish and Fish Products | France | Failure to maintain proper storage temperatures for fish originating in the Netherlands | |
| Germany | Feed Materials | Germany | Salmonella Kedougou in rape seed expeller from Germany Salmonella spp. | |
| Brazil | Fruits and Vegetables | Greece | Chlorpyrifos in limes from Brasil via Netherlands chlorpyrifos | |
| Switzerland | Confectionery | Finland | Unauthorized novel food (CBD) in Gummies from Switzerland, via Czech Republic | |
| Philippines | Fruits and Vegetables | Netherlands | MOAH Banana Chips from Philippines mineral oil | |
| Romania | Poultry Meat and Poultry Meat Products | Italy | Salmonella infantis in frozen chicken drumsticks from Romania Salmonella infantis | |
| Benin | Fruits and Vegetables | Netherlands | dimethoaat, chloorpyrifos and cypermethrin in beans from Benin chlorpyrifosdichlorvosdimethoate | |
| Ireland | Fruits and Vegetables | Ireland | Listeria monocytogenes detected in Mixed Leaves Listeria monocytogenes | |
| Netherlands | Animal By-Products | Netherlands | Salmonella in Poultry meat meal Salmonella | |
| Brazil | Nuts, Nut Products and Seeds | Netherlands | aflatoxins in peanuts from Brazil Aflatoxin B1aflatoxin total | |
| United States | Milk and Milk Products | Belgium | Consignment of dairy products not subjected to an official control at the border control post |