RASFF Notifications — Week 30 2025 (21–27 Jul) | Border Rejections, Alerts & Information
← back to dashboard · all weeks
In week 30 of 2025 (21–27 Jul), the EU's RASFF system recorded 103 notifications affecting food and feed imports: 31 border rejections, 28 alerts, and 44 information notices. The most-affected origin countries were Italy, Poland and Spain.
Border rejections (31)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| China | Food Contact Materials | Ireland | Border rejection of Nylon Food Contact Materials due to Migration of Primary Aromatic Amines primary aromatic amines | |
| Brazil | Other Food Product / Mixed | Portugal | SUPLEMENTOS BIONUTRIX | |
| Kenya | Fruits and Vegetables | Netherlands | Green Beans Kenia Pesticide Residue profenofos | |
| Iran | Nuts, Nut Products and Seeds | Italy | Aflatoxins in Shelled Pistachios from Türkiye Origin Iran Aflatoxin B1aflatoxin total | |
| Egypt | Non-Alcoholic Beverages | Cyprus | Unauthorized additives E202 and E211 in Nectar Juices from Egypt | |
| India | Herbs and Spices | Malta | Pestiside Residues in Cumin Seeds from India clothianidinthiamethoxam | |
| India | Herbs and Spices | Greece | Unauthorised substances chlorpyrifos, tolfepyrad and other pesticide residues in cumin seeds from India acetamipridchlorpyrifosfipronilhexaconazole | |
| Colombia | Fruits and Vegetables | Netherlands | Pesticide residues in Granadilla from Colombia acephatemethamidophos | |
| Ukraine | Fats and Oils | Poland | Niewłaściwy stan higieniczno-sanitarny środka transportu (wagony kolejowe) przewożącego olej słonecznikowy nierafinowany nieprzeznaczony do rafinacji z Ukrainy///improper hygienic and sanitary condition of the means of transport (railway wagons) transporting unrefined sunflower oil not intended for refining from Ukraine/ | |
| Indonesia | Herbs and Spices | Poland | No health certificate or test results for nutmeg from Indonesia via Ukraine | |
| Uzbekistan | Cereals and Bakery Products | Latvia | The documents state the origin is Kazakhstan, but the primary packaging states product of Uzbekistan. | |
| India | Fruits and Vegetables | Greece | Unauthorised substance chlorpyrifos in turmeric powder from India chlorpyrifos | |
| Nigeria | Nuts, Nut Products and Seeds | Greece | Incorrect official certificate in sesame seeds from Nigeria | |
| Pakistan | Cereals and Bakery Products | Poland | przekroczenie NDP aflatoksyny B1 i sumy aflatoksyn (B1+ B2+ G1+ G2) w ryżu BASMATI pochodzącym z Pakistanu////exceeding the MRL for aflatoxin B1 and total aflatoxins (B1+ B2+ G1+ G2) in BASMATI rice from Pakistan Aflatoxin B1aflatoxin total | |
| Bangladesh | Fruits and Vegetables | Greece | Ethion in chilly powder from Banglandesh ethion | |
| Ukraine | Fats and Oils | Poland | Niewłaściwy stan higieniczno-sanitarny środka transportu (wagony kolejowe) przewożącego olej słonecznikowy nierafinowany nieprzeznaczony do rafinacji z Ukrainy///improper hygienic and sanitary condition of the means of transport (railway wagons) transporting unrefined sunflower oil not intended for refining from Ukraine/ | |
| United States | Nuts, Nut Products and Seeds | Poland | Stwierdzenie przekroczenia aflatoksyn w pistacjach bez łupin/// Confirmation of exceedance of aflatoxins in shelled pistachios Aflatoxin | |
| Azerbaijan | Nuts, Nut Products and Seeds | Poland | wykryto przekroczenie NDP zawartości aflatoksyny B1 w orzechach laskowych/// exceeding the MRL for aflatoxin B1 in hazelnuts Aflatoxins B1 | |
| India | Herbs and Spices | Poland | Brak świadectwa zdrowia i wyników badań dla kurkumy z Indii wysłanej z Ukrainy///No health certificate or test results for Indian turmeric shipped from Ukraine | |
| Ukraine | Fats and Oils | Poland | Niewłaściwy stan higieniczno-sanitarny środka transportu (wagony kolejowe) przewożącego olej słonecznikowy nierafinowany nieprzeznaczony do rafinacji z Ukrainy///improper hygienic and sanitary condition of the means of transport (railway wagons) transporting unrefined sunflower oil not intended for refining from Ukraine/ | |
| Ukraine | Fats and Oils | Poland | Niewłaściwy stan higieniczno-sanitarny środka transportu (wagony kolejowe) przewożącego olej słonecznikowy nierafinowany nieprzeznaczony do rafinacji z Ukrainy///improper hygienic and sanitary condition of the means of transport (railway wagons) transporting unrefined sunflower oil not intended for refining from Ukraine/ | |
| United States | Nuts, Nut Products and Seeds | Poland | Aflatoxin B1 and sum of aflatoxins in groundnuts from USA Aflatoxin B1aflatoxin total | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificate in sesame seeds from Sudan | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificate in sesame seeds from Sudan | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificates in sesame seeds from Sudan | |
| Pakistan | Cereals and Bakery Products | Italy | Acetamiprid and Clorpirifos in Basmati Rice from Pakistan acetamipridchlorpyrifos | |
| Japan | Herbs and Spices | Poland | Przekroczenie pozostąłości pestycydów zielona herbata liściasta Sencha (Kakegawa)/// Exceeding pesticide residues in green leaf tea tebuconazole | |
| United States | Nuts, Nut Products and Seeds | Netherlands | Groundnuts USA Aflatoxin B1 + Sum Aflatoxin B1aflatoxin total | |
| United States | Nuts, Nut Products and Seeds | Netherlands | Groundnuts USA Aflatoxin B1 + Sum Aflatoxin B1aflatoxin total | |
| Colombia | Fruits and Vegetables | Netherlands | Maracuya Colombia Pesticide Residue acephate | |
| Nigeria | Herbs and Spices | Finland | Too much Aflatoxin in Suya spice from Nigeria aflatoxin total |
Alerts (28)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| China | Other Food Product / Mixed | Germany | Listeria monocytogenes in enoki mushrooms from China via the Netherlands Listeria monocytogenes | |
| Spain | Herbs and Spices | Netherlands | pyrrolizidine alkaloids & pesticide residues in ground cumin, from India via Spain Azoxystrobinacetamipridbenalaxyl-Mcarbaryl | |
| Italy, Spain | Honey and Royal Jelly | Italy | alcaloidi pirrolizidinici superiori ai limiti massimi di legge in polline di api (Pyrrolizidine alkaloids exceeding legal limits in bee pollen) pyrrolizidine alkaloids | |
| Austria | Other Food Product / Mixed | Austria | Bacterial contamination in vegan cheese from Austria e.coli | |
| Spain | Fish and Fish Products | Italy | presence of mercury on swordfish loins from Spain mercury | |
| France | Prepared Dishes and Snacks | France | Detection of mould on several types of quiches | |
| Brazil | Fruits and Vegetables | Romania | Exceeding of MRL for pesticide (chlorpyrifos) in Limes, origin Brazil /// Depasire LMA pesticid (chlorpyrifos) in Limes, origine Brazilia chlorpyrifos | |
| Spain | Poultry Meat and Poultry Meat Products | Spain | Salmonella spp en burger meat procedente de España//Salmonella spp in burger meat from Spain SalmonellaSalmonella spp | |
| Egypt | Fruits and Vegetables | Germany | Pesticide residues in pickled vine leaves from Egypt, via Sweden Azoxystrobinacetamipridboscalidcarbendazim | |
| Ukraine | Eggs and Egg Products | Poland | AOZ (3-amino-2-oksazolidon) w jajach konsumpcyjnych z UA/ AOZ (3-amino-2-oksazolidon) in eggs from Ukraine nitrofuran (metabolite) furazolidone (AOZ) | |
| Greece | Meat and Meat Products (Other Than Poultry) | Greece | Presence of metallic foreign piece in sausages from Greece | |
| Spain | Fish and Fish Products | Italy | Mercury above legal limits in swordfish from Spain mercury | |
| Latvia | Poultry Meat and Poultry Meat Products | Estonia | Detection of Listeria monocytogenes in smoked chicken thighs Listeria monocytogenes | |
| Norway | Fish and Fish Products | Netherlands | Listeria monocytogenes in chilled smoked salmon processed in the Netherlands, with raw material from Norway Listeria monocytogenes | |
| Netherlands | Non-Alcoholic Beverages | Netherlands | Patuline in fruit drink patulin | |
| Taiwan | Confectionery | Finland | Unauthorised food additives (E407, E410, E415) in jelly straws from Taiwan via the Netherlands | |
| Spain | Wine | Germany | Yeasts in dealcoholised wine from Spanish bottling | |
| India | Herbs and Spices | Germany | Unauthorised colour rhodamine B in curry powder from India, via the United Kingdom and the Netherlands Rhodamine B | |
| Chile | Fish and Fish Products | Netherlands | Cadmium in horse mackerel from Chile cadmium | |
| Vietnam | Fish and Fish Products | Netherlands | Listeria monocytogenes in diced tuna, from Vietnam Listeria monocytogenes | |
| Italy, Switzerland | Fruits and Vegetables | Switzerland | Salmonella in onion sprouts // Salmonella in seeds for onion sprouts Salmonella | |
| Turkey | Nuts, Nut Products and Seeds | Germany | Undeclared allergen (milk protein) in pistachio cream from Turkey milk | |
| Netherlands | Dietetic Foods, Food Supplements and Fortified Foods | Germany | High vitamin D content in food supplements from Germany, via the Netherlands vitamin D | |
| Niger | Nuts, Nut Products and Seeds | Germany | Aflatoxins in organic tiger nuts from Niger, via Spain Aflatoxin B1aflatoxin total | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | obecność Salmonella spp. w kebabie drobiowym (tavuk rot)//presence of Salmonella spp. in chicken kebab (tavuk rot) country of origin Poland Salmonella | |
| Turkey | Fruits and Vegetables | Germany | Dimethomorph and Difenoconazol in grape leaves from Turkey Azoxystrobindifenoconazoledimethomorphflutriafol | |
| Czech Republic | Meat and Meat Products (Other Than Poultry) | Czechia | Listeria monocytogenes in pork ham from the Czech Republic Listeria monocytogenes | |
| China | Food Contact Materials | Germany | Lead release in tableware series from China lead |
Information notifications (44)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Canada | Cereals and Bakery Products | Italy | colorants inside the colored marshmallows, included in the package with the cereals colour E 102 - tartrazine | |
| United States | Nuts, Nut Products and Seeds | Belgium | aflatoxin B1 in pistachios from the United States Aflatoxin B1 | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | Salmonella spp. w surowych wyrobach mięsnych drobiowych/Salmonella spp. in raw poultry meat products Salmonella spp. | |
| Netherlands | Poultry Meat and Poultry Meat Products | Netherlands | Listeria in chicken breast Listeria | |
| Germany, Italy | Milk and Milk Products | Germany | Foreign object (glass splinter) in cheese from Germany | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Netherlands | Unauthorized novel food cistanche tubulosa in food supplements, from the USA | |
| France | Poultry Meat and Poultry Meat Products | France | Detection of S. Typhimurium on the chicken meat from France Salmonella typhimurium | |
| Italy | Meat and Meat Products (Other Than Poultry) | Italy | possibile difetto di saldatura della busta sottovuooto/possible sealing defect in the vacuum-packed stuffed pig's trotter bag | |
| Netherlands | Other Food Product / Mixed | Germany | Pesticides in baking yeast from the Netherlands cyproconazoleepoxiconazolepropiconazole | |
| Italy | Dietetic Foods, Food Supplements and Fortified Foods | Poland | side effects of the food supplement from Italy | |
| Italy | Cereals and Bakery Products | France | Presence of mould on slices of sliced bread | |
| Turkey | Dietetic Foods, Food Supplements and Fortified Foods | Germany | Sibutramine and sildenafil in dietary supplements from Türkiye sibutraminesildenafil | |
| Poland | Eggs and Egg Products | Poland | Obecność salinomycyny w jajach konsumpcyjnych // The presence of salinomycin in table eggs from Poland salinomycin | |
| Ecuador | Fruits and Vegetables | Belgium | Pesticide residues in papaya from Ecuador methomylprochloraz | |
| France | Alcoholic Beverages | Belgium | Alcoholic beverage containing added caffeine – French supplier | |
| Turkey | Dietetic Foods, Food Supplements and Fortified Foods | Germany | Sibutramine and sildenafil in food supplements from Turkey sibutraminesildenafil | |
| Poland | Fish and Fish Products | Italy | Presence of Listeria monocytogenes in smoked salmon from Poland Listeria monocytogenes | |
| Turkey | Fruits and Vegetables | Germany | Thiacloprid in pears from Turkey thiacloprid | |
| Switzerland | Dietetic Foods, Food Supplements and Fortified Foods | Germany | Labelling deficiencies and high aluminium content in a food supplement from Switzerland aluminiumlabelling | |
| Belgium | Fruits and Vegetables | France | Detection of Listeria monocytogenes in hummus from Belgium Listeria monocytogenes | |
| Poland | Poultry Meat and Poultry Meat Products | Slovakia | Salmonella Enteritidis in boneless, skinless chicken thighs from Poland Salmonella Enteritidis | |
| Belarus | Confectionery | Latvia | Exceed trans fatty acids 5,9 ± 1,2 g/100 g in candies from Belarus trans fatty acids | |
| Ireland | Meat and Meat Products (Other Than Poultry) | Netherlands | Listeria monocytogenes in Hamburger producerd in the Netherlands with raw material from Ireland Listeria monocytogenes | |
| France | Cereals and Bakery Products | France | Traces of molluscs in split pea couscous grains molluscs | |
| Bulgaria | Poultry Meat and Poultry Meat Products | Netherlands | Listeria monocytogenes in Fried Chicken Breast Fillet from Bulgaria Listeria monocytogenes | |
| Poland | Feed Materials | Germany | Pirimiphos-methyl in rye from Poland pirimiphos-methyl | |
| Germany | Other Food Product / Mixed | Spain | Posible presencia de fragmento de plástico en salchicha vegetal procedente de Alemania // Possible presence of plastic fragment in soya sausage from Germany | |
| unknown origin | Dietetic Foods, Food Supplements and Fortified Foods | Austria | Food supplement with novel food ingredients lithiumorotat from unknown origin, online-offer from Netherlands and Germany novel food ingredient | |
| China | Cereals and Bakery Products | Spain | Presencia de ingredientes alergénicos no declarados en el etiquetado (huevo y leche) de pasteles procedentes de China//Presence of undeclared allergenic ingredients (egg and milk) in cakes from China | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Austria | Food supplement with novel food ingredients lithiumorotat from USA novel food ingredient | |
| Pakistan | Cereals and Bakery Products | Netherlands | Aflatoxine B1 in rice from Pakistan Aflatoxin B1aflatoxin total | |
| Spain | Fruits and Vegetables | France | Detection of Metalaxyl in whole lemons origin Spain metalaxyl | |
| Italy | Cereals and Bakery Products | Netherlands | Cadmium in rice from Italy cadmium | |
| Argentina | Nuts, Nut Products and Seeds | Netherlands | Aflatoxin B1 in Groundnut from Argentina. Aflatoxin B1 | |
| Italy | Dietetic Foods, Food Supplements and Fortified Foods | Italy | Allergene (lisozima derivato dall'uovo) non dichiarato in etichetta in integratore alimentare///Allergen (egg-derived lysozyme) not declared on the label in a food supplement | |
| Chile | Fruits and Vegetables | Netherlands | pesticide residue: spirodiclofen in kiwi, from Chili via France spirodiclofen | |
| Egypt | Nuts, Nut Products and Seeds | Netherlands | Pesticides and aflatoxins in organic blanched groundnuts Aflatoxin B1aflatoxin totalcyfluthrin | |
| Iran | Confectionery | Germany | Non-marketable composite foods containing milk/egg ingredients from Iran | |
| Sri Lanka | Cocoa and Cocoa Preparations, Coffee and Tea | Poland | Stwierdzenie przekroczenia NDP pozostałości antrachinonu w herbacie czarnej liściastej, kraj pochodzenia: Sri Lanka// Exceeding the MRL for anthraquinone residues in black leaf tea, country of origin: Sri Lanka anthraquinone | |
| Bangladesh | Fruits and Vegetables | Italy | carbendazim in mango carbendazim | |
| Sri Lanka | Cocoa and Cocoa Preparations, Coffee and Tea | Poland | Przekroczenie NDP pozostałości pestycydu – antrachinonu (na poziomie 0,052± 0,026 mg/kg) w herbacie czarnej liściastej/// Exceeding the MRL for pesticide residues – anthraquinone in black leaf tea, country of origin Sri Lanka anthraquinone | |
| Poland | Poultry Meat and Poultry Meat Products | Lithuania | Salmonella spp. in fresh chicken wingettes from Poland Salmonella | |
| Argentina | Nuts, Nut Products and Seeds | Netherlands | Aflatoxin B1 and Sum in groundnuts from Argentina. Aflatoxin B1aflatoxin total | |
| France | Meat and Meat Products (Other Than Poultry) | France | Detection of coagulase-positive staphylococci in plain bacon lardons Staphylococcus coagulase-positive |