RASFF Notifications — Week 12 2026 (16–22 Mar) | Border Rejections, Alerts & Information
← back to dashboard · all weeks
In week 12 of 2026 (16–22 Mar), the EU's RASFF system recorded 108 notifications affecting food and feed imports: 32 border rejections, 27 alerts, and 49 information notices. The most-affected origin countries were Turkey, Spain and Poland.
Border rejections (32)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Egypt | Fruits and Vegetables | Romania | Exceeded MRL pesticide Oxamyl in oranges from Egypt / Depasire limita la pesticidul Oxamyl in portocalele din Egipt. oxamyl | |
| United States | Nuts, Nut Products and Seeds | Italy | AFLATOSSINE OLTRE I LIMITI CONSENTI ORIGINE USA SPEDIZIONE TURCHIA//Aflatoxins in pistachios kernels, USA origin, dispatched from Türkiye Aflatoxin B1aflatoxin total | |
| Rwanda | Fruits and Vegetables | France | Acetamiprid in peppers from Rwanda acetamiprid | |
| India | Crustaceans and Products Thereof | Netherlands | Rotten odor from frozen shrimps from India. | |
| United States | Nuts, Nut Products and Seeds | Italy | Aflatoxins above legal limits in shelled pistachios from Turkey origin USA Aflatoxin B1aflatoxin total | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Bulgaria | Beef bone extract and Beef collagen described as Creatin from United States | |
| Moldova | Other Food Product / Mixed | European Commission | attempt to illegally import, poor temperature control and absence of labelling on various products of animal origin (meat and dairy) from Moldova with improper packaging | |
| Thailand | Pet Food | Italy | Unfavorable documentary check on pet food from Thailand | |
| India | Herbs and Spices | Germany | Aflatoxin B1 in chilli flakes from India Aflatoxin B1aflatoxin total | |
| United States | Fish and Fish Products | Portugal | Identification mark mismatch | |
| Turkey | Fruits and Vegetables | Germany | Exceedance of maximum levels for ochratoxin A in fig paste from Türkiye ochratoxin A | |
| Turkey | Fruits and Vegetables | Italy | high level of Ocratoxin A and Aflatoxin B1in dry figs Aflatoxin B1ochratoxin A | |
| Thailand | Pet Food | Italy | Unfavorable identity check for pet food health certificates from Thailand | |
| Egypt | Fruits and Vegetables | Slovenia | Pesticide residue (profenofos) in Fresh Peppers from Egypt profenofos | |
| Turkey | Fruits and Vegetables | Bulgaria | Pyraclostrobin,Pyrimethanil, Sulfoxaflor,Malathion, Pyriproxyfen in fresh pomegranate from Türkiye malathionpyraclostrobinpyrimethanilpyriproxyfen | |
| Turkey | Fruits and Vegetables | France | Ochratoxin A in dried figs from Turkiye ochratoxin A | |
| Rwanda | Fruits and Vegetables | France | Acetamiprid in peppers from Rwanda acetamiprid | |
| Venezuela | Other Food Product / Mixed | Greece | Cadmium (Cd) in green mung beans from Venezuela dispatched from Türkiye cadmium | |
| India | Nuts, Nut Products and Seeds | Greece | Absence of health certificate(s) in cumin seed from India dispatched from Türkiye | |
| Turkey | Nuts, Nut Products and Seeds | Greece | Salmonella spp. in hulled sesame seeds from Türkiye Salmonella | |
| China | Food Contact Materials | Latvia | Hight amount of primary Aromatic Amines (PAAs) in black nylon (polyamide) spatulas set from China primary aromatic amines | |
| China | Cocoa and Cocoa Preparations, Coffee and Tea | Norway | Dinitrofuran and Tolfenpyrad in green tea from China dinotefurantolfenpyrad | |
| New Zealand | Feed Materials | Belgium | Enterobacteriaceae in processed animal proteins (Ovis aries) from New Zealand Enterobacteriaceae | |
| Turkey | Fruits and Vegetables | Sweden | Ochratoxin A in dried figs (fig balls) ochratoxin A | |
| Japan | Herbs and Spices | Poland | Pesticides in matcha tea from Japan difenoconazoledinotefuranflonicamidtebuconazole | |
| Burkina Faso | Fruits and Vegetables | Belgium | Pesticides residues in aubergines from Burkina Faso chlorpyrifosprofenofos | |
| Turkey | Fruits and Vegetables | Italy | high level of Ocratoxin A in dry figs ochratoxin A | |
| Turkey | Fruits and Vegetables | Germany | Ochratoxin A in dried figs from Türkiye ochratoxin A | |
| Turkey | Fruits and Vegetables | Italy | high level of Ocratoxin A in dry figs ochratoxin A | |
| Turkey | Fruits and Vegetables | Italy | high level of Ocratoxin A in dry figs ochratoxin A | |
| Turkey | Fruits and Vegetables | Italy | high level of Ocratoxin A in dry figs ochratoxin A | |
| Azerbaijan | Nuts, Nut Products and Seeds | Bulgaria | High levels of aflatoxin contamination in hazelnuts from Azerbaijan Aflatoxin B1 |
Alerts (27)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Germany | Dietetic Foods, Food Supplements and Fortified Foods | Switzerland | Unlabelled allergen soja in whey protein isolate soya | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | Salmonell Infantis wykryta w surowcu wykorzystanym do produkcji surowego wyrobu mięsnego drobiowego // Salmonella Infantis detected in raw material used to produce raw poultry meat product from Poland Salmonella infantis | |
| Lithuania | Meat and Meat Products (Other Than Poultry) | Sweden | Salmonella in beef from Lithuania Salmonella | |
| Netherlands | Cereals and Bakery Products | Netherlands | Metal in flat bread (dunnes) from the Netherlands | |
| Italy | Other Food Product / Mixed | France | brucella contamination after eating pastry/Italy | |
| Italy | Other Food Product / Mixed | Netherlands | Stones and other foreign bodies in Organic Soya Mince from Italy | |
| Spain | Animal By-Products | France | Presence of listeria in serrano jambon from Spain Listeria monocytogenes | |
| Ecuador | Fruits and Vegetables | France | Chlorpyrifos levels in bananas from Ecuador exceed the MRL chlorpyrifos | |
| Netherlands | Cereals and Bakery Products | Austria | High level of delta-9-THC in brownies from the Netherlands, via Czechia cannabidiol (CBD)tetrahydrocanabinol (THC) | |
| Italy | Nuts, Nut Products and Seeds | Italy | aflatossina b1 in semi di chia nera India/aflatoxin B1 in black chia seeds India Aflatoxin B1 | |
| Germany | Meat and Meat Products (Other Than Poultry) | Germany | Undeclared/incorrectly labeled allergen (soy) on beef meat product from Germany soya | |
| Belgium, Netherlands | Crustaceans and Products Thereof | Netherlands | Listeria monocytogenes in crayfish meat Listeria monocytogenes | |
| Czech Republic | Cereals and Bakery Products | Austria | High level of delta-9-THC in cookies from Czechia cannabidiol (CBD)not in catalogue | |
| Spain | Meat and Meat Products (Other Than Poultry) | France | Presence of listeria monocytognes in the Spanish lomo Listeria monocytogenes | |
| France | Poultry Meat and Poultry Meat Products | France | product roasted chicken fillet strips labelling errors posing an allergen risk from france | |
| Spain | Dietetic Foods, Food Supplements and Fortified Foods | Spain | Ausencia de vitamina A en alimentos para usos médicos especiales procedentes de España//Absence of vitamin A in food for special medical purposes from Spain | |
| France | Other Food Product / Mixed | Italy | presenza di corpi estranei (sassolini) in fiocchi di soia biologici/presence of foreign bodies (pebbles) in organic soy flakes | |
| France | Meat and Meat Products (Other Than Poultry) | France | labeling error resulting in the omission of allergen information | |
| Germany | Milk and Milk Products | Italy | Clostridium botulinum typo B in salmon mousse from Germany Clostridium botulinum | |
| Italy | Fruits and Vegetables | France | No mention of sulfur dioxide on the labeling of fruit and berry blends E220- sulfur dioxide | |
| France | Poultry Meat and Poultry Meat Products | France | Salmonella spp in poultry sausages from France Listeria monocytogenesSalmonella | |
| Spain | Prepared Dishes and Snacks | Germany | Foreign bodies (plastic and wood fragments) in frozen vegetable mix from Spain | |
| Switzerland | Dietetic Foods, Food Supplements and Fortified Foods | Germany | Mercury in food supplement from Switzerland mercury | |
| Denmark | Other Food Product / Mixed | France | recall of products from an establishment , linked to several shortcomings, including poor hygiene | |
| Poland | Poultry Meat and Poultry Meat Products | Netherlands | Salmonella enteritidis on Chicken fillet from Poland Salmonella Enteritidis | |
| France | Prepared Dishes and Snacks | France | No mention of the allergen (sesame) on the label of the organic tzatziki | |
| Italy | Fruits and Vegetables | Italy | Presenza di alcaloidi chinolizinidici in Lupini secchi /presence of quinolizidine alkaloids in dried lupins from Chile quinolizidine alkaloids |
Information notifications (49)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Argentina | Nuts, Nut Products and Seeds | Netherlands | Aflatoxin B1 and totoal on Groundnuts from Argentina Aflatoxin B1aflatoxin total | |
| Poland | Fruits and Vegetables | Germany | Norovirus GII RNA in frozen raspberries from Poland norovirus | |
| Argentina | Nuts, Nut Products and Seeds | Netherlands | Aflatoxin B1 on Groundnuts from Argentina Aflatoxin B1 | |
| Sweden | Dietetic Foods, Food Supplements and Fortified Foods | Norway | Too high levels of vitamin D in food supplement from Sweden | |
| Czech Republic | Other Food Product / Mixed | Germany | Unauthorized novel food CBD in chewing gums from the Czech Republic cannabidiol (CBD) | |
| Vietnam | Fruits and Vegetables | Switzerland | Pesticide residues in rambutan chlorantraniliproleindoxacarblambda-cyhalothrinthiamethoxam | |
| Denmark | Confectionery | Poland | Mold in sponge cake with filling from Poland | |
| Spain | Fruits and Vegetables | France | Too high formetanate pesticid in strawberry from Spain formetanate | |
| Poland | Fruits and Vegetables | Netherlands | Chlorpyrifos and tebuconazole in Petsai (Chinese cabbage) chlorpyrifostebuconazole | |
| Romania | Meat and Meat Products (Other Than Poultry) | Germany | Unlabelled beef cuts from Romania | |
| Turkey | Fruits and Vegetables | Germany | Acetamiprid in pomegranates from Turkey acetamiprid | |
| Romania | Poultry Meat and Poultry Meat Products | Romania | Salmonella Enteritidis in carne de pasare, din Romania//Poultry meat with Salmonella Enteritidis., origin Romania SalmonellaSalmonella Enteritidis | |
| China | Fruits and Vegetables | Romania | Exceeding the maximum allowed level of Cadmium in garlic, origin China ////Depasire nivel maxim admis de cadmiu in usturoi cadmium | |
| Argentina | Confectionery | Germany | Unauthorized food coloring titanium dioxide (E171) found in confectionery from Argentina, via Spain, via Germany | |
| China | Dietetic Foods, Food Supplements and Fortified Foods | Ireland | Melatonin in food supplement from China | |
| Romania | Poultry Meat and Poultry Meat Products | Romania | Detectie Salmonella Spp in PIEPT DE PUI DEZOSAT din Romania/ salmonella in chicken meat from Romania Salmonella | |
| Spain | Fish and Fish Products | Italy | presenza di larve di Anisakis in sgombro refrigerato/Presence of the Anisakis spp. parasites in fresh mackerel | |
| France | Bivalve Molluscs and Products Thereof | Sweden | Cases of stomach illness after eating oysters | |
| Argentina | Feed Materials | Netherlands | Non-approved GMO Soybean Meal from Argentina genetically modified | |
| Poland | Poultry Meat and Poultry Meat Products | Latvia | Salmonella Enteritidis (in 4 out of 5 units) in fresh chilled turkey breast fillet without skin from Poland. Salmonella Enteritidis | |
| Sweden | Dietetic Foods, Food Supplements and Fortified Foods | Sweden | Insufficient labelling of allergen (soy) in food supplement | |
| Romania | Poultry Meat and Poultry Meat Products | Romania | Detectie Salmonella Spp in piept pui dezosat file din Romania SalmonellaSalmonella infantis | |
| Poland | Eggs and Egg Products | Belgium | Dinitolmid in egg product from Poland not in catalogue | |
| Syria | Other Food Product / Mixed | Netherlands | Anthraquinone on herb tea from Syria anthraquinone | |
| Cyprus | Other Food Product / Mixed | Germany | Titanium dioxide (E 171) in food supplements from Cyprus colour E 171 - titanium dioxide | |
| Peru | Fruits and Vegetables | Netherlands | Chlorpyrifos on bananas from Peru chlorpyrifos | |
| Spain | Other Food Product / Mixed | Germany | Acrylamide in snack product from Spain acrylamide | |
| Ukraine | Poultry Meat and Poultry Meat Products | Hungary | Salmonella Infantis in chilled chicken breast fillet from Ukraine Salmonella infantis | |
| Ukraine | Feed Materials | Belgium | Ambrosia in yellow millet ragweed (Ambrosia spp.) seeds | |
| Egypt | Fruits and Vegetables | Italy | chlorpyrifos in olives in brine from Egypt chlorpyrifos | |
| Netherlands | Fruits and Vegetables | Netherlands | Dead mice in whole green beans from the Netherlands | |
| Italy | Confectionery | Italy | allergen not correctly indicated on the label//allergene non correttamente indicato in etichetta | |
| Germany | Meat and Meat Products (Other Than Poultry) | Czechia | Salmonella Rissen in chilled minced pork from Poland. Salmonella Rissen | |
| Peru | Fruits and Vegetables | Netherlands | Cadmium in Avocado from Peru cadmium | |
| Lithuania | Poultry Meat and Poultry Meat Products | Lithuania | Salmonella spp. in frozen dumplings with chicken from Lithuania Salmonella | |
| Lebanon | Herbs and Spices | Switzerland | Ethylene oxide in spices from Lebanon ethylene oxide | |
| Lebanon | Herbs and Spices | Switzerland | Ethleneoxide in spices from Lebanon chlorateethionethylene oxidepropoxur | |
| India, Sri Lanka | Fruits and Vegetables | Switzerland | Pesticide residues in green beans and amla buprofezinchlorpyrifosdimethoateomethoate | |
| Denmark | Milk and Milk Products | Sweden | Mikrobiolgisk kontamination av Laktosfri mellanmjölkdryck 1,5 % portion/// Microbiological contamination of Lactose-free milk drink 1.5% portion | |
| unknown origin | Food Contact Materials | Netherlands | Too high migration of aluminium from drinking bottle aluminium | |
| Togo | Fruits and Vegetables | Belgium | Pesticides residues in Amaranthus from Togo acetamipridimidacloprid | |
| Netherlands | Meat and Meat Products (Other Than Poultry) | Germany | Listeria monocytogenes in beef sausage from the Netherlands Listeria monocytogenes | |
| China | Fruits and Vegetables | Germany | Unauthorised substance haloxyfop and residues of bifenthrin and iprodione in frozen edamame from China bifenthrinhaloxyfopiprodione | |
| Poland, Ukraine | Nuts, Nut Products and Seeds | Poland | Stwierdzenie przekroczenia NDP dla pozostałości pestycydu tetrametryny na poziomie 0,074 ± 0,037 mg/kg w orzechach włoskich, surowiec pochodzi z Ukrainy // tetramethrin at a level of 0.074 ± 0.037 mg/kg in walnuts, raw material from Ukraine tetramethrin | |
| China | Dietetic Foods, Food Supplements and Fortified Foods | Sweden | Food supplements with unauthorized novel food (turkesterone) from China | |
| Spain | Meat and Meat Products (Other Than Poultry) | Slovakia | Sensory changes in pork shoulder from Spain, via the Czech Republic. abnormal colourabnormal smell | |
| Germany | Meat and Meat Products (Other Than Poultry) | Slovakia | unsuitable organoleptic aspects of beef from Germany abnormal colourabnormal smell | |
| Argentina | Nuts, Nut Products and Seeds | Netherlands | Aflatoxin B1 in Groundnut Kernels from Argentina Aflatoxin B1aflatoxin total | |
| Romania | Meat and Meat Products (Other Than Poultry) | Slovakia | undeclared soya in meat product from Romania, via Germany soya |