RASFF Notifications — Week 26 2025 (23–29 Jun) | Border Rejections, Alerts & Information
← back to dashboard · all weeks
In week 26 of 2025 (23–29 Jun), the EU's RASFF system recorded 114 notifications affecting food and feed imports: 35 border rejections, 36 alerts, and 43 information notices. The most-affected origin countries were India, Poland and Italy.
Border rejections (35)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Thailand | Fruits and Vegetables | Italy | Uso di additivi alimentari non autorizzati: E 102 (tartrazina) e E 133 (Blu brillante FCF) in bucce di pomelo disidratato a fette e in kiwi disidratato a fette, dalla / Use of unauthorised food additives: E 102 (Tartrazine) and E 133 (Brilliant Blue FCF) in dehydrated grapefruit peel slices and dehydrated kiwifruit slices, from Thailand | |
| Brazil | Poultry Meat and Poultry Meat Products | Netherlands | Chlorate in poultry meat preparation from Brazil. chlorate | |
| India | Herbs and Spices | Latvia | The batch number on the packaging of the product is different from the batch number in the Official Certificate for coriander powder from India | |
| India | Herbs and Spices | Latvia | The batch number on the packaging of the product is different from the batch number in the Official Certificate for chilli powder Kashmiri from India | |
| India | Herbs and Spices | Latvia | The batch number on the packaging of the product is different from the batch number in the Official Certificate for cumin powder from India | |
| India | Herbs and Spices | Latvia | The batch number on the packaging of the product is different from the batch number in the Official Certificate for cumin powder from India | |
| China | Soups, Broths, Sauces and Condiments | Finland | Unauthorised gmo-rice in misopaste from China. genetically modified | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificate in sesame seeds from Sudan | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificate in sesame seeds from Sudan | |
| United States | Nuts, Nut Products and Seeds | Netherlands | Aflatoxine in USA groundnuts Aflatoxin B1aflatoxin total | |
| China | Cocoa and Cocoa Preparations, Coffee and Tea | Sweden | Pesticides in matcha powder/tea from China acetamipridbenomil/carbendazimchlorpyriphos-ethyldifenoconazole | |
| India | Herbs and Spices | Latvia | The batch number on the packaging of the product is different from the batch number in the Official Certificate for turmeric (curcuma) from India | |
| China | Cocoa and Cocoa Preparations, Coffee and Tea | Ireland | Unauthorised pesticides and pesticides exceeding the MRL in Jasmine Tea from China dinotefuranlambda-cyhalothrintolfenpyrad | |
| India | Herbs and Spices | Latvia | The batch number on the packaging of the product is different from the batch number in the Official Certificate for cumin (Jeera whole) from India | |
| India | Herbs and Spices | Latvia | The batch number on the packaging of the product is different from the batch number in the Official Certificate for cumin (Jeera whole) from India | |
| India | Herbs and Spices | Latvia | The batch number on the packaging of the product is different from the batch number in the Official Certificate for chilly powder hot from India. | |
| India | Herbs and Spices | Latvia | The batch number on the packaging of the product is different from the batch number in the Official Certificate for turmeric (curcuma) ground from India | |
| India | Herbs and Spices | Latvia | Improper Official certificate for fenugreek seeds from India | |
| India | Herbs and Spices | Latvia | Improper Official certificate for chilli powder from India | |
| Albania | Fruits and Vegetables | Croatia | Formetanate in fresh peppers from Albania formetanate | |
| Albania | Fruits and Vegetables | Croatia | formetanate hydrochloride in fresh peppers from Albania formetanate | |
| Sri Lanka | Cereals and Bakery Products | Italy | Unauthorized novel food (Eleusine coracana) from Sri Lanka | |
| India | Nuts, Nut Products and Seeds | Greece | Salmonella spp. in sesame seeds from India Salmonella spp | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificates in sesame seeds from Sudan | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificates in sesame seeds from Sudan | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificates in sesame seeds from Sudan | |
| Côte d'Ivoire | Fats and Oils | Belgium | Unauthorized Sudan red IV dye in palm oil from Ivory Coast Sudan 4 | |
| Iran | Nuts, Nut Products and Seeds | Greece | Aflatoxins in shelled pistachio nuts from Iran (via Türkiye) aflatoxins | |
| United States | Nuts, Nut Products and Seeds | Italy | Aflatoxins shelled pistacchio origin USA from Türkiye Aflatoxin B1aflatoxins | |
| Pakistan | Cereals and Bakery Products | Netherlands | Rice basmati Super Brown ex Pakistan Aflatoxin B1 | |
| Kenya | Fruits and Vegetables | Netherlands | Beans Kenia Pesticide Residue chlorfenapyr | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Slovenia | High level of THC in gummy candy from the United States | |
| Turkey | Nuts, Nut Products and Seeds | Greece | Salmonella spp in sesame seeds from Türkiye Salmonella spp | |
| Sudan | Nuts, Nut Products and Seeds | Greece | Absence of official certificate in sesame seeds from Sudan | |
| Brazil | Poultry Meat and Poultry Meat Products | Netherlands | Chlorate in poultry meatpreparation from Brazil chlorate |
Alerts (36)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| China | Cereals and Bakery Products | Spain | Ingredientes alergénicos no declarados (leche, soja y sulfitos), en galletas procedentes de China // Undeclared allergenic ingredients (milk, soya and sulphites), in biscuits from China | |
| Belgium | Meat and Meat Products (Other Than Poultry) | Belgium | Salmonella detected in cooked ham from Belgium | |
| Lithuania | Prepared Dishes and Snacks | Germany | Undeclared allergen (egg) in frozen organic vegetable-filled pastries from Lithuania | |
| France | Cereals and Bakery Products | France | Ergot alkaloids in flour ergot alkaloids | |
| France | Fats and Oils | Ireland | Elevated level of Tetrahydocannabinol (THC) in Virgin Hemp Oil tetrahydrocanabinol (THC) | |
| Germany, Italy, unknown origin | Nuts, Nut Products and Seeds | Germany | Salmonella spp. in macadamia flour from Germany SalmonellaSalmonella spp. | |
| Sweden | Confectionery | Denmark | Unauthorised food additives (E412) in jelly straws from Sweden + several non complainces E 412 - guar gumcolour E 123 - amaranthsweetener E 952 - cyclamate | |
| Netherlands | Feed Materials | Belgium | Maximum levels exceeded for ragweed (Ambrosia spp.) seeds in soya beans from the Netherlands ragweed (Ambrosia spp.) | |
| Italy | Fish and Fish Products | Italy | Histamine in anchovy fillets histamine | |
| Spain | Fruits and Vegetables | France | pesticide residues in melon flonicamid | |
| Spain | Fish and Fish Products | Italy | High level of Histamine in preserves in oil anchovies from Spain histamine | |
| Italy | Nuts, Nut Products and Seeds | Netherlands | aflatoxine B1 in almond from Italy Aflatoxin B1aflatoxin total | |
| Spain | Ices and Desserts | Italy | List of ingredients not in Italian in icecream | |
| Germany | Prepared Dishes and Snacks | Germany | Salmonella spp. in filled pastries from Germany Salmonella | |
| Netherlands | Nuts, Nut Products and Seeds | Ireland | Elevated Hydrocyanic Acid (208.5 +/- 15 mg/kg) in Organic Flaxseed cyanide | |
| Turkey | Herbs and Spices | Germany | Chlorpyrifos in rubbed mint from Turkey chlorpyrifos | |
| Poland | Herbs and Spices | Romania | Depasire LMA alcaloizi pirolizidinici in leustean maruntit origine Polonia//// Exceeding the MRL of pyrrolizidine alkaloids in crushed lovage of Polish origin pyrrolizidine alkaloids | |
| Luxembourg | Fruits and Vegetables | Luxembourg | Foreign bodies (Metal) in fruit mix from Luxembourg | |
| France | Milk and Milk Products | France | Detection of broken glass fragments in yogurt pots from France | |
| Poland | Poultry Meat and Poultry Meat Products | Cyprus | SALMONELLA ENTERITIDIS IN DUCK BREAST FILLET WITH SKIN GRADE A - DEEP FROZEN, FROM POLAND Salmonella Enteritidis | |
| Nepal | Honey and Royal Jelly | Germany | Grayantoxins in honey from Nepal, via the Netherlands grayanotoxins | |
| Belgium | Meat and Meat Products (Other Than Poultry) | Luxembourg | mineral oil (MOSH) in cured ham from Belgium mineral oil | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | Salmonella Newport w mrożonym kebabie drobiowym z Polski////Salmonella Newport in frozen chicken kebab from Poland Salmonella Newport | |
| Turkey | Other Food Product / Mixed | Netherlands | Aflatoxin B1 in honey with nuts from Türkiye Aflatoxin B1aflatoxin total | |
| Uganda | Nuts, Nut Products and Seeds | Germany | Salmonella spp. in black organic chia seeds from Uganda, via the Netherlands Salmonella spp. | |
| United Kingdom | Herbs and Spices | Ireland | Elevated ochratoxin A (64.8 ± 22.0 µg/kg) in extra hot chilli powder ochratoxin A | |
| Latvia | Meat and Meat Products (Other Than Poultry) | Finland | Salmonella Derby in beef from Latvia via Estonia Salmonella Derby | |
| Poland | Pet Food | Austria | salmonella in dried duck necks for dogs Salmonella Enteritidis | |
| Vietnam | Meat and Meat Products (Other Than Poultry) | Germany | Prohibited substance nitrofuran (metabolite) furazolidone (AOZ) in frozen frog legs from Vietnam, via Belgium nitrofuran (metabolite) furazolidone (AOZ) | |
| Canada | Confectionery | European Commission | Various products of confectionery range from Canada, contain MOSH/MOAH without this being captured on the label | |
| unknown origin | Other Food Product / Mixed | Ireland | Elevated Hydrocyanic Acid in Cassava Flour cyanide | |
| Pakistan | Cereals and Bakery Products | Denmark | MOAH in basmati rice from Pakistan aromatic hydrocarbons | |
| Lebanon | Herbs and Spices | Ireland | Elevated aflatoxin B1 (23.8 µg/kg) and total aflatoxins (29.4 µg/kg) in ground nutmeg Aflatoxin B1aflatoxin totalbenzo(a)anthracenebenzo(a)pyrene | |
| Netherlands | Nuts, Nut Products and Seeds | Ireland | Elevated levels of Hydrocyanic acid in Golden Linseed from the Netherlands cyanide | |
| Belgium | Poultry Meat and Poultry Meat Products | Belgium | possible presence of metal particles in frozen chicken product | |
| Belgium | Prepared Dishes and Snacks | France | Detection of Listeria monocytogenes in hummus from Belgium Listeria monocytogenes |
Information notifications (43)
| Date | Origin | Category | Notifying country | Subject |
|---|---|---|---|---|
| Georgia | Confectionery | Latvia | Exceed trans fatty acids 4,5 ± 0,9 g/100g in Waffle Cake from Georgia trans fatty acids | |
| Chile, France | Fish and Fish Products | Germany | Exceedance of the maximum level for cadmium in frozen mussels from France cadmium | |
| South Korea | Prepared Dishes and Snacks | Ireland | Elevated Level of Monosodium Glutamate in Flavoured Ramen Noodles E 621 - monosodium glutamate | |
| Netherlands | Pet Food | Belgium | Salmonella in raw petfood from the Netherlands Salmonella | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | Salmonella spp. - Filet z piersi indyka z Polski / Salmonella spp. - Turkey breast fillet from Poland Salmonella | |
| Poland | Poultry Meat and Poultry Meat Products | Denmark | Salmonella Enteritidis in chicken meat from Poland Salmonella Enteritidis | |
| Poland | Poultry Meat and Poultry Meat Products | Italy | Salmonella Agona in carne di tacchino congelata/Salmonella Agona in frozen turkey meat Salmonella | |
| Italy, Peru | Herbs and Spices | Italy | methomyl and propiconazole in origano dal Peru' methomylpropiconazole | |
| Spain | Fruits and Vegetables | Austria | Omethoate in cherries from Spain omethoate | |
| India, Italy | Cereals and Bakery Products | Italy | Chlorpyrifos above limits in rice protein isolate chlorpyrifos | |
| Greece | Fruits and Vegetables | Greece | Sulphite undeclared (sulfur dioxide) in pickled peppers from Greece E220- sulfur dioxide | |
| Bosnia and Herzegovina | Cocoa and Cocoa Preparations, Coffee and Tea | Croatia | Return of the shipment of Novel Food to Bosnia and Herzegovina | |
| Netherlands | Compound Feeds | Slovenia | unauthorised feed additives in complementary feed for dogs and cats | |
| United States | Nuts, Nut Products and Seeds | Belgium | ochratoxin A in pistachios from the United States ochratoxin A | |
| Indonesia | Other Food Product / Mixed | Czechia | Mitragynine and 7-hydroxymitragynine in kratom (Mitragyna speciosa) from Indonesia toxin unknown | |
| Brazil | Fruits and Vegetables | France | Pesticide residues on papayas diafenthiuronfluopyrampropamocarb | |
| United Kingdom | Compound Feeds | France | Consignment of pet food escaped border control without official controls | |
| France | Herbs and Spices | Belgium | pyrrolizidine alkaloids in cumin from France pyrrolizidine alkaloids | |
| Italy | Feed Materials | Germany | Salmonella Senftenberg in soybean extraction meal from Italy Salmonella Senftenberg | |
| Lithuania | Herbs and Spices | European Commission | presence of peanut in garlic powder peanut | |
| Poland | Poultry Meat and Poultry Meat Products | Latvia | Salmonella Newport (in 3 out of 5 units) in chicken half wings in BBQ marinade from Poland Salmonella Newport | |
| Poland | Meat and Meat Products (Other Than Poultry) | Latvia | Salmonella Typhimurium (in 2 out of 5), Salmonella Infantis (in 1 out of 5) Minced pork from Poland Salmonella infantisSalmonella typhimurium monophasic | |
| China | Food Contact Materials | Italy | Superamento dei limiti di migrazione globale per vaschette multiuso dalla Cina /Global migration limits exceeded for multi-use trays from China migration overall | |
| France | Fish and Fish Products | France | Listeria monocytogenes in marinated sliced salmon Listeria monocytogenes | |
| United States | Non-Alcoholic Beverages | Lithuania | Too high content of benzoic acid in soft drink from United States E 210 - benzoic acid | |
| Netherlands | Feed Materials | Belgium | Salmonella in poultry hydrolysed feather protein from the Netherlands Salmonella Livingstone | |
| Italy | Water for Human Consumption (Other) | Italy | high microbial load and mushrooms in natural mineral mineral water | |
| Argentina | Nuts, Nut Products and Seeds | Netherlands | Aflatoxin in groundnuts from Argentina Aflatoxin B1aflatoxin total | |
| Nicaragua | Nuts, Nut Products and Seeds | Netherlands | Aflatoxin in Groundnuts from Nicaragua Aflatoxin B1aflatoxin total | |
| Poland | Poultry Meat and Poultry Meat Products | Poland | Salmonella Enteritidis w próbkach skóry z szyi drobiowych/// Salmonella Enteritidis in poultry neck skin samples Salmonella Enteritidis | |
| Poland | Poultry Meat and Poultry Meat Products | Italy | Salmonella spp in in frozen chicken meat from Poland Salmonella spp | |
| Germany | Cereals and Bakery Products | Germany | Unlabelled red fruits and sultanas in muesli from Germany | |
| Andorra | Feed Materials | Germany | Use of disease-related claims for complementary feed for dogs from Andorra | |
| United States | Dietetic Foods, Food Supplements and Fortified Foods | Slovakia | high content of melatonin in food supplement from the United States offered online for sale | |
| Argentina | Nuts, Nut Products and Seeds | Netherlands | Aflatoxine B1 in groundnut kernels from Argentina Aflatoxin B1aflatoxin total | |
| unknown origin | Confectionery | Ireland | Labelling discrepancies and incorrectly declared allergens in confectionary products | |
| China | Fruits and Vegetables | Denmark | Too high amount of diflubenzuron in Lychees in Light Syrup | |
| Egypt | Fruits and Vegetables | Poland | przekroczenie NDP bifenazatu (suma bifenazatu i diazenu bifenazatu wyrażona jako bifenazat) w mrożonych truskawkach pochodzących z Egiptu/// exceedance of the MRL for bifenazate (sum of bifenazate and bifenazate diazene expressed as bifenazate) in frozen strawberries from Egypt bifenazate | |
| Turkey | Herbs and Spices | Belgium | pyrrolizidine alkaloids in dried sage from Türkiye pyrrolizidine alkaloids | |
| Greece | Bivalve Molluscs and Products Thereof | Italy | presenza di Vibrio parahaemolyticus in cozze dalla Grecia/presence of Vibrio parahaemolyticus in mussels from Greece Vibrio parahaemolyticus | |
| Pakistan | Nuts, Nut Products and Seeds | Netherlands | alternariol monomethyl ether (AME) in organic sesame seeds, from Pakistan alternariol monomethyl ether (AME) | |
| Hungary | Feed Materials | Romania | Identificare ADN de la rumegator in furaj de crestere somn, origine Ungaria///Identification of ruminant DNA in catfish feed, origin Hungary protein animal | |
| Peru | Fruits and Vegetables | Spain | Cadmio en alubias de Peru/ Cadmium in beans from Peru cadmium |